Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:shatter [2023/05/15 20:57] – created elfinlocks | priority:magic:spells:shatter [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Shatter ====== | ||
| - | **School:** Evocation [Sonic] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** 5 ft. radius spread / one solid object / one crystalline creature | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Will negates / Fortitude half; see text | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | Shatter creates a loud, ringing noise that breaks brittle, non-magical objects; sunders a single solid, non-magical object; or damages a crystalline creature. | ||
| - | |||
| - | Used as an area attack, shatter destroys non-magical objects of crystal, glass, ceramic, or porcelain. All such unattended objects within a 5-foot radius of the point of origin are smashed into dozens of pieces by the spell (no save). Objects weighing more than 1 pound per your level are not affected, but all other objects of the appropriate composition are shattered. | ||
| - | |||
| - | Alternatively, | ||
| - | |||
| - | Targeted against a crystalline creature (of any weight), shatter deals 1d6 points of sonic damage per caster level (maximum 10d6). The creature may make a Fortitude save for half damage. | ||
