Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:scare [2023/05/15 21:58] – created elfinlocks | priority:magic:spells:scare [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Scare ====== | ||
| - | **School:** Necromancy [Emotion, Fear, Mind-Affecting] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** One or more living creatures, no two of which may be more than 30 ft. apart | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Will partial | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | The affected creatures becomes frightened. If the subject succeeds on a Will save, it is shaken instead. Creatures with 6 or more HD are immune to this effect. Scare counters and dispels [[Remove Fear]]. | ||
