Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:resist_energy [2023/05/15 04:37] – created elfinlocks | priority:magic:spells:resist_energy [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Resist Energy ====== | ||
| - | **School:** Abjuration | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Touch | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Creature touched | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Fortitude negates (harmless) | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | This abjuration grants a creature limited protection from damage of whichever one of five energy types you select: acid, cold, electricity, | ||
| - | |||
| - | Resist Energy absorbs only damage. The subject could still suffer unfortunate side effects. | ||
| - | |||
| - | Resist Energy overlaps (and does not stack with) [[Protection From Energy]]. If a character is warded by Protection From Energy and Resist Energy, the protection spell absorbs damage until its power is exhausted. | ||
