Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:repel_vermin [2023/05/17 22:08] – created elfinlocks | priority:magic:spells:repel_vermin [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Repel Vermin ====== | ||
| - | |||
| - | **School:** Abjuration [Pain] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** 10 ft. | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** 10 ft. radius emanation centered on caster | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** See text | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | An invisible barrier holds back vermin. You may hold back all vermin of 1 HD or less, plus one additional HD for every 3 caster levels you possess, up to a maximum of deterring all vermin of 7 HD or less at CL 19. If a vermin creature exceeds the HD limit, they must still make a Will save against the DC of the spell to pass through. If a vermin creature successfully passes through or into the barrier, they take 2d6 points of damage immediately, | ||
| - | |||
| - | <WRAP center round tip 60%> | ||
| - | Unlike [[Sleep]], the HD limit is not a totaled pool. Rather, all vermin of the HD level you are capable of affecting are repelled, regardless of how many there are. | ||
| - | </ | ||
