Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:quench [2023/05/16 18:17] – created elfinlocks | priority:magic:spells:quench [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Quench ====== | ||
| - | **School:** Transmutation | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** One 20-ft. cube/CL, or one fire-based magic item | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** See text | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | Quench is often used to put out forest fires and other conflagrations. It extinguishes all non-magical fires in its area. The spell also dispels any fire spells in its area of equal or lower Tier. | ||
| - | |||
| - | Each creature with the fire subtype within the area of a quench spell takes 1d6 points of damage per caster level (maximum 10d6, no save). | ||
| - | |||
| - | Alternatively, | ||
