Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:poison [2023/05/18 00:17] – created elfinlocks | priority:magic:spells:poison [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Poison ====== | ||
| - | **School:** Necromancy [Poison] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Touch | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** One living creature | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** See text | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | Calling upon the venomous powers of natural predators, you infect the subject with a horrible poison by making a successful melee touch attack. This poison deals 1d3 Constitution damage per round for a number of rounds equal to your CL (maximum 20 rounds). Poisoned creatures can make a Fortitude save each round except the first to negate the damage and end the affliction. | ||
