Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:plant_growth [2023/05/16 18:13] – created elfinlocks | priority:magic:spells:plant_growth [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Plant Growth ====== | ||
| - | |||
| - | **School:** Transmutation | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** See text | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** See text | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** None | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | Plant growth has different effects depending on the version chosen. | ||
| - | |||
| - | * **Overgrowth: | ||
| - | |||
| - | At your option, the area can be a 100-foot-radius circle, a 150-foot-radius semicircle, or a 200-foot-radius quarter circle. | ||
| - | |||
| - | You may designate places within the area that are not affected. | ||
| - | |||
| - | * **Enrichment: | ||
| - | |||
| - | Plant growth counters [[diminish plants]]. This spell has no effect on plant creatures. | ||
