Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:nondetection [2023/05/16 15:10] – created elfinlocks | priority:magic:spells:nondetection [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Nondetection ====== | ||
| - | **School:** Abjuration | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Touch | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Creature or object | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Will negates (harmless) | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | The warded creature or object becomes difficult to detect by divination spells such as [[clairaudience/ | ||
| - | |||
| - | If cast on a creature, nondetection wards the creature’s gear as well as the creature itself. | ||
