| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| priority:magic:spells:masterspelllist [2023/05/14 05:51] – [Tier 0 Spells] elfinlocks | priority:magic:spells:masterspelllist [2023/05/22 01:11] (current) – removed elfinlocks |
|---|
| ====== Master Spell List ====== | |
| |
| Below is a complete list of all spell available in PathRunner, sorted by Tier. | |
| |
| ===== Tier 0 Spells ===== | |
| |
| |
| ^ Spell Name ^ Tier ^ School ^ Description ^ | |
| | [[Resistance]] | 0 | abjuration | Subject gains +1 on saving throws. | | |
| | [[Acid Splash]] | 0 | conjuration | Orb deals 1d4 acid damage. | | |
| | [[Create Water]] | 0 | conjuration | Creates 2 gallons/level of pure water. | | |
| | [[Stabilize]] | 0 | conjuration | Cause a dying creature to stabilize. | | |
| | [[Summon Instrument]] | 0 | conjuration | Summons one musical instrument. | | |
| | [[Detect Magic]] | 0 | divination | Detects all spells and magic items within 60 ft. | | |
| | [[Detect Poison]] | 0 | divination | Detects poison in one creature or small object. | | |
| | [[Guidance]] | 0 | divination | Grants +1 on one attack roll, saving throw, or skill check. | | |
| | [[Read Magic]] | 0 | divination | Read scrolls and spellbooks. | | |
| | [[Daze]] | 0 | enchantment | A single humanoid creature with 4 HD or less loses its next action. | | |
| | [[Lullaby]] | 0 | enchantment | Makes subject drowsy (-5 on Perception checks, -2 on Will saves against sleep.) | | |
| | [[Dancing Lights]] | 0 | evocation | Creates torches or other lights. | | |
| | [[Flare]] | 0 | evocation | Dazzles one creature (-1 on attack rolls). | | |
| | [[Light]] | 0 | evocation | Object shines like a torch. | | |
| | [[Ray of Frost]] | 0 | evocation | Ray deals 1d4 cold damage. | | |
| | [[Ghost Sound]] | 0 | illusion | Figment sounds. | | |
| | [[Bleed]] | 0 | necromancy | Cause a stabilized creature to resume dying. | | |
| | [[Disrupt Undead]] | 0 | necromancy | Deals 1d6 damage to one undead. | | |
| | [[Touch of Fatigue]] | 0 | necromancy | Touch attack fatigues target. | | |
| | [[Mage Hand]] | 0 | transmutation | 5-pound telekinesis. | | |
| | [[Mending]] | 0 | transmutation | Makes minor repairs on an object. | | |
| | [[Message]] | 0 | transmutation | Whisper conversation at distance. | | |
| | [[Open/Close]] | 0 | transmutation | Opens or closes small or light things. | | |
| | [[Purify Food and Drink]] | 0 | transmutation | Purifies 1 cu. ft./level of food or water. | | |
| | [[Virtue]] | 0 | transmutation | Subject gains 1 Barrier. | | |
| | [[Arcane Mark]] | 0 | universal | Inscribes a personal rune on an object or creature (visible or invisible). | | |
| | [[Prestidigitation]] | 0 | universal | Performs minor tricks. | | |
| |
| ===== Tier 1 Spells ===== | |
| |
| |
| ^ Spell Name ^ Tier ^ School ^ Description ^ | |
| | [[Alarm]] | 1 | abjuration | Wards an area for 2 hours/level. | | |
| | [[Endure Elements]] | 1 | abjuration | Exist comfortably in hot or cold regions. | | |
| | [[Entropic Shield]] | 1 | abjuration | Ranged attacks against you have 20% miss chance. | | |
| | [[Hide from Animals]] | 1 | abjuration | Animals can't perceive one subject/level. | | |
| | [[Hide from Undead]] | 1 | abjuration | Undead can't perceive one subject/level. | | |
| | [[Hold Portal]] | 1 | abjuration | Holds door shut. | | |
| | [[Protection from Chaos/Evil/Good/Law]] | 1 | abjuration | Grants +2 to AC and saves, plus additional protection against selected alignment. | | |
| | [[Remove Fear]] | 1 | abjuration | Suppresses fear or gives +4 on saves against fear for one subject + one per four levels. | | |
| | [[Sanctuary]] | 1 | abjuration | Opponents can't attack you, and you can't attack. | | |
| | [[Shield]] | 1 | abjuration | Invisible disc gives +4 to AC, blocks magic missiles. | | |
| | [[Shield of Faith]] | 1 | abjuration | Aura grants +2 or higher deflection bonus. | | |
| | [[Cure Light Wounds]] | 1 | conjuration | Cures 1d8 damage + 1/level (max +5). | | |
| | [[Grease]] | 1 | conjuration | Makes 10-ft. square or one object slippery. | | |
| | [[Mage Armor]] | 1 | conjuration | Gives subject +4 armor bonus. | | |
| | [[Mount]] | 1 | conjuration | Summons riding horse for 2 hours/level. | | |
| | [[Obscuring Mist]] | 1 | conjuration | Fog surrounds you. | | |
| | [[Summon Monster I]] | 1 | conjuration | Summons extraplanar creature to fight for you. | | |
| | [[Summon Nature's Ally I]] | 1 | conjuration | Summons a natural creature to fight. | | |
| | [[Unseen Servant]] | 1 | conjuration | Invisible force obeys your commands. | | |
| | [[Comprehend Languages]] | 1 | divination | You understand all spoken and written languages. | | |
| | [[Detect Animals or Plants]] | 1 | divination | Detects kinds of animals or plants. | | |
| | [[Detect Chaos/Evil/Good/Law]] | 1 | divination | Reveals creatures, spells, or objects of selected alignment. | | |
| | [[Detect Secret Doors]] | 1 | divination | Reveals hidden doors within 60 ft. | | |
| | [[Detect Undead]] | 1 | divination | Reveals undead within 60 ft. | | |
| | [[Identify]] | 1 | divination | Gives +10 bonus to identify magic items. | | |
| | [[Speak with Animals]] | 1 | divination | You can communicate with animals. | | |
| | [[True Strike]] | 1 | divination | Grants +20 on your next attack roll. | | |
| | [[Bane]] | 1 | enchantment | Enemies take -1 on attack rolls and saves against fear. | | |
| | [[Bless]] | 1 | enchantment | Allies gain +1 on attack rolls and saves against fear. | | |
| | [[Calm Animals]] | 1 | enchantment | Calms 2d4 + level HD of animals. | | |
| | [[Charm Animal]] | 1 | enchantment | Makes one animal your friend. | | |
| | [[Charm Person]] | 1 | enchantment | Makes one person your friend. | | |
| | [[Command]] | 1 | enchantment | One subject obeys selected command for 1 round. | | |
| | [[Hypnotism]] | 1 | enchantment | Fascinates 2d4 HD of creatures. | | |
| | [[Sleep]] | 1 | enchantment | Puts 4 HD of creatures into magical slumber. | | |
| | [[Burning Hands]] | 1 | evocation | 1d4/level fire damage (max 5d4). | | |
| | [[Divine Favor]] | 1 | evocation | You gain +1 per three levels on attack and damage rolls. | | |
| | [[Faerie Fire]] | 1 | evocation | Outlines subjects with light, canceling blur, concealment, and the like. | | |
| | [[Floating Disk]] | 1 | evocation | Creates 3-ft.-diameter horizontal disk that holds 100 lbs./level. | | |
| | [[Magic Missile]] | 1 | evocation | 1d4+1 damage; +1 missile per two levels above 1st (max 5). | | |
| | [[Produce Flame]] | 1 | evocation | 1d6 damage + 1/level, touch or thrown. | | |
| | [[Shocking Grasp]] | 1 | evocation | Touch delivers 1d6/level electricity damage (max 5d6). | | |
| | [[Color Spray]] | 1 | illusion | Knocks unconscious, blinds, and/or stuns weak creatures. | | |
| | [[Disguise Self]] | 1 | illusion | Changes your appearance. | | |
| | [[Magic Aura]] | 1 | illusion | Alters object's magic aura. | | |
| | [[Silent Image]] | 1 | illusion | Creates minor illusion of your design. | | |
| | [[Ventriloquism]] | 1 | illusion | Throws voice for 1 min./level. | | |
| | [[Cause Fear]] | 1 | necromancy | One creature of 5 HD or less flees for 1d4 rounds. | | |
| | [[Chill Touch]] | 1 | necromancy | One touch/level deals 1d6 damage and possibly 1 Str damage. | | |
| | [[Curse Water]] | 1 | necromancy | Makes unholy water. | | |
| | [[Deathwatch]] | 1 | necromancy | Reveals how near death subjects within 30 ft. are. | | |
| | [[Doom]] | 1 | necromancy | One subject takes -2 on attack rolls, damage rolls, saves, and checks. | | |
| | [[Inflict Light Wounds]] | 1 | necromancy | Touch deals 1d8 damage +1/level (max +5). | | |
| | [[Ray of Enfeeblement]] | 1 | necromancy | Ray causes 1d6 Str penalty + 1 per 2 levels. | | |
| | [[Animate Rope]] | 1 | transmutation | Makes a rope move at your command. | | |
| | [[Bless Water]] | 1 | transmutation | Makes holy water. | | |
| | [[Enlarge Person]] | 1 | transmutation | Humanoid creature doubles in size. | | |
| | [[Entangle]] | 1 | transmutation | Plants entangle everyone in 40-ft. radius. | | |
| | [[Erase]] | 1 | transmutation | Mundane or magical writing vanishes. | | |
| | [[Expeditious Retreat]] | 1 | transmutation | Your base speed increases by 30 ft. | | |
| | [[Feather Fall]] | 1 | transmutation | Objects or creatures fall slowly. | | |
| | [[Goodberry]] | 1 | transmutation | 2d4 berries each cure 1 hp (max 8 hp/24 hours). | | |
| | [[Keen Senses]] | 1 | transmutation | Gain +2 Perception and low-light vision. | | |
| | [[Jump]] | 1 | transmutation | Subject gets bonus on Acrobatics checks. | | |
| | [[Longstrider]] | 1 | transmutation | Your speed increases by 10 ft. | | |
| | [[Magic Fang]] | 1 | transmutation | One natural weapon of subject creature gets +1 on attack and damage rolls. | | |
| | [[Magic Weapon]] | 1 | transmutation | Weapon gains +1 bonus. | | |
| | [[Pass Without Trace]] | 1 | transmutation | One subject/level leaves no tracks. | | |
| | [[Reduce Person]] | 1 | transmutation | Humanoid creature halves in size. | | |
| | [[Shillelagh]] | 1 | transmutation | Cudgel or quarterstaff becomes +1 weapon (2d6 damage) for 1 min./level. | | |
| |
| ===== Tier 2 Spells ===== | |
| |
| |
| ^ Spell Name ^ Tier ^ School ^ Description ^ | |
| | [[Arcane Lock]] | 2 | abjuration | Magically locks a portal or chest. | | |
| | [[Bullet Shield]] | 2 | abjuration | You gain a +4 deflection bonus to AC against firearm attacks. | | |
| | [[Obscure Object]] | 2 | abjuration | Masks object against scrying. | | |
| | [[Protection from Arrows]] | 2 | abjuration | Subject gains DR 10/magic against ranged attacks. | | |
| | [[Resist Energy]] | 2 | abjuration | Ignores first 10 (or more) points of damage per attack from specified energy type. | | |
| | [[Shield Other]] | 2 | abjuration | You take half of subject's damage. | | |
| | [[Undetectable Alignment]] | 2 | abjuration | Conceals alignment for 24 hours. | | |
| | [[Acid Arrow]] | 2 | conjuration | Ranged touch attack; 2d4 damage for 1 round + 1 round/three levels. | | |
| | [[Cure Moderate Wounds]] | 2 | conjuration | Cures 2d8 damage + 1/level (max +10) | | |
| | [[Delay Poison]] | 2 | conjuration | Stops poison from harming target for 1 hour/level. | | |
| | [[Fog Cloud]] | 2 | conjuration | Fog obscures vision. | | |
| | [[Glitterdust]] | 2 | conjuration | Blinds creatures, outlines invisible creatures. | | |
| | [[Remove Paralysis]] | 2 | conjuration | Frees creatures from paralysis or slow effect. | | |
| | [[Restoration, Lesser]] | 2 | conjuration | Dispels magical ability penalty or repairs 1d4 ability damage. | | |
| | [[Stone Call]] | 2 | conjuration | 2d6 damage to all creatures in area. | | |
| | [[Summon Monster II]] | 2 | conjuration | Summons extraplanar creature to fight for you. | | |
| | [[Summon Nature's Ally II]] | 2 | conjuration | Summons a natural creature to fight. | | |
| | [[Summon Swarm]] | 2 | conjuration | Summons swarm of bats, rats, or spiders. | | |
| | [[Web]] | 2 | conjuration | Fills 20-ft.-radius spread with sticky spiderwebs that can grapple foes and impair movement. | | |
| | [[Vomit Swarm]] | 2 | conjuration | Produces a spider swarm that fights for you. | | |
| | [[Augury]] | 2 | divination | Learns whether an action will be good or bad. | | |
| | [[Commune with Birds]] | 2 | divination | You can ask birds a question. | | |
| | [[Detect Thoughts]] | 2 | divination | Allows listening to surface thoughts. | | |
| | [[Locate Object]] | 2 | divination | Senses direction toward object (specific or type). | | |
| | [[See Invisibility]] | 2 | divination | Reveals invisible creatures or objects. | | |
| | [[Status]] | 2 | divination | Monitors condition, position of allies. | | |
| | [[Aid]] | 2 | enchantment | Grants +1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). | | |
| | [[Animal Messenger]] | 2 | enchantment | Sends a Tiny animal to a specific place. | | |
| | [[Animal Trance]] | 2 | enchantment | Fascinates 2d6 HD of animals. | | |
| | [[Daze Monster]] | 2 | enchantment | Living creature of 6 HD or less loses its next action. | | |
| | [[Enthrall]] | 2 | enchantment | Captivates all within 100 ft. + 10 ft./level. | | |
| | [[Heroism]] | 2 | enchantment | Gives +2 bonus on attack rolls, saves, skill checks. | | |
| | [[Hold Animal]] | 2 | enchantment | Paralyzes one animal for 1 round/level. | | |
| | [[Rage]] | 2 | enchantment | Gives +2 to Str and Con, +1 on Will saves, -2 to AC. | | |
| | [[Touch of Idiocy]] | 2 | enchantment | Subject takes 1d6 penalty to Int, Wis, and Cha. | | |
| | [[Zone of Truth]] | 2 | enchantment | Subjects within range cannot lie. | | |
| | [[Continual Flame]] | 2 | evocation | Makes a permanent, heatless light. | | |
| | [[Darkness]] | 2 | evocation | 20-ft. radius of supernatural shadow. | | |
| | [[Desecrate]] | 2 | evocation | Fills area with negative energy, making undead stronger. | | |
| | [[Flaming Sphere]] | 2 | evocation | Rolling ball of fire deals 3d6 fire damage. | | |
| | [[Gust of Wind]] | 2 | evocation | Blows away or knocks down smaller creatures. | | |
| | [[Scorching Ray]] | 2 | evocation | Ranged touch attack deals 4d6 fire damage, + 1 ray/four levels (max 3). | | |
| | [[Shatter]] | 2 | evocation | Sonic energy damages objects or crystalline creatures. | | |
| | [[Sound Burst]] | 2 | evocation | Deals 1d8 sonic damage to subjects; may stun them. | | |
| | [[Spiritual Weapon]] | 2 | evocation | Magic weapon attacks on its own. | | |
| | [[Blur]] | 2 | illusion | Attacks miss subject 20% of the time. | | |
| | [[Hypnotic Pattern]] | 2 | illusion | Fascinates 2d4 + level HD of creatures. | | |
| | [[Invisibility]] | 2 | illusion | Subject is invisible for 1 min./level or until it attacks. | | |
| | [[Magic Mouth]] | 2 | illusion | Object speaks once when triggered. | | |
| | [[Minor Image]] | 2 | illusion | As silent image, plus some sound. | | |
| | [[Mirror Image]] | 2 | illusion | Creates decoy duplicates of you. | | |
| | [[Misdirection]] | 2 | illusion | Misleads divinations for 1 creature or object. | | |
| | [[Phantom Trap]] | 2 | illusion | Makes item seem trapped. | | |
| | [[Silence]] | 2 | illusion | Negates sound in 20-ft. radius. | | |
| | [[Blindness/Deafness]] | 2 | necromancy | Makes subject blinded or deafened. | | |
| | [[Command Undead]] | 2 | necromancy | Undead creature obeys your commands. | | |
| | [[Death Knell]] | 2 | necromancy | Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 caster level. | | |
| | [[False Life]] | 2 | necromancy | Gain 1d10 temporary hp + 1/level (max +10). | | |
| | [[Gentle Repose]] | 2 | necromancy | Preserves one corpse. | | |
| | [[Ghoul Touch]] | 2 | necromancy | Paralyzes one subject, which exudes stench that makes those nearby sickened. | | |
| | [[Inflict Moderate Wounds]] | 2 | necromancy | Touch attack, 2d8 damage + 1/level (max +10). | | |
| | [[Scare]] | 2 | necromancy | Frightens creatures of less than 6 HD. | | |
| | [[Spectral Hand]] | 2 | necromancy | Creates disembodied glowing hand to deliver touch attacks. | | |
| | [[Align Weapon]] | 2 | transmutation | Weapon becomes good, evil, lawful, or chaotic. | | |
| | [[Allegro]] | 2 | transmutation | Gain haste while maintaining a Minstrel Song. | | |
| | [[Alter Self]] | 2 | transmutation | Assume form of a Small or Medium humanoid. | | |
| | [[Aspect of the Bear]] | 2 | transmutation | Grants +2 AC and combat maneuver rolls. | | |
| | [[Badger’s Ferocity]] | 2 | transmutation | Weapons are keen while you concentrate. | | |
| | [[Barkskin]] | 2 | transmutation | Grants +2 (or higher) enhancement to natural armor. | | |
| | [[Bear's Endurance]] | 2 | transmutation | Subject gains +4 to Con for 1 min./level. | | |
| | [[Bladed Dash]] | 2 | transmutation | Move up to 30 feet in a straight line, attacking once at any time during the movement. | | |
| | [[Bull's Strength]] | 2 | transmutation | Subject gains +4 to Str for 1 min./level. | | |
| | [[Cat's Grace]] | 2 | transmutation | Subject gains +4 to Dex for 1 min./level. | | |
| | [[Chill Metal]] | 2 | transmutation | Cold metal damages those who touch it. | | |
| | [[Darkvision]] | 2 | transmutation | See 60 ft. in total darkness. | | |
| | [[Eagle's Splendor]] | 2 | transmutation | Subject gains +4 to Cha for 1 min./level. | | |
| | [[Fox's Cunning]] | 2 | transmutation | Subject gains +4 to Int for 1 min./level. | | |
| | [[Heat Metal]] | 2 | transmutation | Makes metal so hot it damages those who touch it. | | |
| | [[Ironskin]] | 2 | transmutation | Your skin hardens and takes on the color and texture of rough iron. | | |
| | [[Knock]] | 2 | transmutation | Opens locked or magically sealed door. | | |
| | [[Levitate]] | 2 | transmutation | Subject moves up and down at your direction. | | |
| | [[Make Whole]] | 2 | transmutation | Repairs an object. | | |
| | [[Owl's Wisdom]] | 2 | transmutation | Subject gains +4 to Wis for 1 min./level. | | |
| | [[Pyrotechnics]] | 2 | transmutation | Turns fire into blinding light or thick smoke. | | |
| | [[Reduce Animal]] | 2 | transmutation | Shrinks one willing animal. | | |
| | [[Rope Trick]] | 2 | transmutation | As many as eight creatures hide in extradimensional space. | | |
| | [[Snare]] | 2 | transmutation | Creates a magic booby trap. | | |
| | [[Soften Earth and Stone]] | 2 | transmutation | Turns stone to clay, or dirt to sand or mud. | | |
| | [[Spider Climb]] | 2 | transmutation | Grants ability to walk on walls and ceilings. | | |
| | [[Spike Growth]] | 2 | transmutation | Creatures in area take 1d4 damage, may be slowed. | | |
| | [[Tree Shape]] | 2 | transmutation | You look exactly like a tree for 1 hour/level. | | |
| | [[Whispering Wind]] | 2 | transmutation | Sends a short message 1 mile/level. | | |
| | [[Wood Shape]] | 2 | transmutation | Reshapes wooden objects to suit you. | | |
| |
| ===== Tier 3 Spells ===== | |
| |
| |
| ^ Spell Name ^ Tier ^ School ^ Description ^ | |
| | [[Dispel Magic]] | 3 | abjuration | Cancels one magical spell or effect. | | |
| | [[Explosive Runes]] | 3 | abjuration | Deals 6d6 damage when read. | | |
| | [[Glyph of Warding]] | 3 | abjuration | Inscription harms those who pass it. | | |
| | [[Magic Circle against Chaos/Evil/Good/Law]] | 3 | abjuration | As protection spells, but 10-ft. radius and 10 min./level. | | |
| | [[Nondetection]] | 3 | abjuration | Hides subject from divination, scrying. | | |
| | [[Protection from Energy]] | 3 | abjuration | Absorbs 12 points/level of damage from one kind of energy. | | |
| | [[Remove Curse]] | 3 | abjuration | Frees object or person from curse. | | |
| | [[Create Food and Water]] | 3 | conjuration | Feeds three humans (or one horse)/level. | | |
| | [[Cure Serious Wounds]] | 3 | conjuration | Cures 3d8 damage + 1/level (max +15). | | |
| | [[Phantom Steed]] | 3 | conjuration | Magic horse appears for 1 hour/level. | | |
| | [[Remove Blindness/Deafness]] | 3 | conjuration | Cures normal or magical blindness or deafness. | | |
| | [[Remove Disease]] | 3 | conjuration | Cures all diseases affecting subject. | | |
| | [[Sepia Snake Sigil]] | 3 | conjuration | Creates text symbol that immobilizes reader. | | |
| | [[Sleet Storm]] | 3 | conjuration | Hampers vision and movement. | | |
| | [[Stinking Cloud]] | 3 | conjuration | Nauseating vapors, 1 round/level. | | |
| | [[Summon Monster III]] | 3 | conjuration | Summons extraplanar creature to fight for you. | | |
| | [[Summon Nature's Ally III]] | 3 | conjuration | Summons a natural creature to fight. | | |
| | [[Arcane Sight]] | 3 | divination | Magical auras become visible to you. | | |
| | [[Clairaudience/Clairvoyance]] | 3 | divination | Hear or see at a distance for 1 min./level. | | |
| | [[Speak with Plants]] | 3 | divination | You can talk to plants and plant creatures. | | |
| | [[Tongues]] | 3 | divination | Speak and understand any language. | | |
| | [[Deep Slumber]] | 3 | enchantment | Puts 10 HD of creatures to sleep. | | |
| | [[Dominate Animal]] | 3 | enchantment | One animal obeys your silent mental commands and orders. | | |
| | [[Good Hope]] | 3 | enchantment | Subjects gain +2 on attack rolls, damage rolls, saves, and checks. | | |
| | [[Hold Person]] | 3 | enchantment | Paralyzes one humanoid for 1 round/level. | | |
| | [[Prayer]] | 3 | enchantment | Allies get +1 bonus on most rolls, enemies -1 penalty. | | |
| | [[Suggestion]] | 3 | enchantment | Compels a subject to follow stated course of action. | | |
| | [[Call Lightning]] | 3 | evocation | Calls down lightning bolts (3d6 per bolt) from sky. | | |
| | [[Daylight]] | 3 | evocation | 60-ft. radius of bright light. | | |
| | [[Deeper Darkness]] | 3 | evocation | Object sheds supernatural shadow in 60-ft. radius. | | |
| | [[Fireball]] | 3 | evocation | 1d6 damage per level, 20-ft. radius. | | |
| | [[Helping Hand]] | 3 | evocation | Ghostly hand leads subject to you. | | |
| | [[Invisibility Purge]] | 3 | evocation | Dispels invisibility within 5 ft./level. | | |
| | [[Lightning Bolt]] | 3 | evocation | Electricity deals 1d6/level damage. | | |
| | [[Searing Light]] | 3 | evocation | Ray deals 1d8/two levels damage (more against undead). | | |
| | [[Tiny Hut]] | 3 | evocation | Creates shelter for 10 creatures. | | |
| | [[Wind Wall]] | 3 | evocation | Deflects arrows, smaller creatures, and gases. | | |
| | [[Displacement]] | 3 | illusion | Attacks miss subject 50% of the time. | | |
| | [[Illusory Script]] | 3 | illusion | Only select creatures can read text. | | |
| | [[Invisibility Sphere]] | 3 | illusion | Makes everyone within 10 ft. invisible. | | |
| | [[Major Image]] | 3 | illusion | As silent image, plus sound, smell and thermal effects. | | |
| | [[Animate Dead]] | 3 | necromancy | Creates undead skeletons and zombies. | | |
| | [[Bestow Curse]] | 3 | necromancy | Inflicts -6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. | | |
| | [[Contagion]] | 3 | necromancy | Infects subject with chosen disease. | | |
| | [[Halt Undead]] | 3 | necromancy | Immobilizes undead for 1 round/level. | | |
| | [[Inflict Serious Wounds]] | 3 | necromancy | Touch attack, 3d8 damage + 1/level (max +15). | | |
| | [[Ray of Exhaustion]] | 3 | necromancy | Ray makes subject exhausted. | | |
| | [[Speak with Dead]] | 3 | necromancy | Corpse answers one question/two levels. | | |
| | [[Vampiric Touch]] | 3 | necromancy | Touch deals 1d6 damage per two levels; caster gains damage as temporary hp. | | |
| | [[Beast Shape I]] | 3 | transmutation | You take the form and some of the powers of a Small or Medium animal. | | |
| | [[Blink]] | 3 | transmutation | You randomly vanish and reappear for 1 round per level. | | |
| | [[Flame Arrow]] | 3 | transmutation | Arrows deal +1d6 fire damage. | | |
| | [[Fly]] | 3 | transmutation | Subject flies at speed of 60 ft. | | |
| | [[Gaseous Form]] | 3 | transmutation | Subject becomes insubstantial and can fly slowly. | | |
| | [[Glibness]] | 3 | transmutation | You gain +20 bonus on Bluff checks, and your lies can escape magical discernment. | | |
| | [[Haste]] | 3 | transmutation | One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. | | |
| | [[Keen Edge]] | 3 | transmutation | Doubles normal weapon's threat range. | | |
| | [[Magic Fang, Greater]] | 3 | transmutation | One natural weapon gets + 1/four levels (max +5). | | |
| | [[Magic Weapon, Greater]] | 3 | transmutation | Weapon gains +1 bonus/four levels (max +5). | | |
| | [[Magic Vestment]] | 3 | transmutation | Armor or shield gains +1 enhancement bonus per four levels. | | |
| | [[Meld into Stone]] | 3 | transmutation | You and your gear merge with stone. | | |
| | [[Plant Growth]] | 3 | transmutation | Grows vegetation, improves crops. | | |
| | [[Quench]] | 3 | transmutation | Extinguishes fires. | | |
| | [[Sculpt Sound]] | 3 | transmutation | Creates new sounds or changes existing ones into new sounds. | | |
| | [[Secret Page]] | 3 | transmutation | Changes one page to hide its real content. | | |
| | [[Shrink Item]] | 3 | transmutation | Object shrinks to one-sixteenth size. | | |
| | [[Slow]] | 3 | transmutation | One subject/level takes only one action/round, -1 to AC, Reflex saves, and attack rolls. | | |
| | [[Spike Stones]] | 3 | transmutation | Creatures in area take 1d8 damage, may also be slowed. | | |
| | [[Stone Shape]] | 3 | transmutation | Sculpts stone into any shape. | | |
| | [[Water Breathing]] | 3 | transmutation | Subjects can breathe underwater. | | |
| | [[Water Walk]] | 3 | transmutation | Subject treads on water as if solid. | | |
| |
| ===== Tier 4 Spells ===== | |
| |
| |
| ^ Spell Name ^ Tier ^ School ^ Description ^ | |
| | [[Antiplant Shell]] | 4 | abjuration | Keeps animated plants at bay. | | |
| | [[Dimensional Anchor]] | 4 | abjuration | Bars extradimensional movement. | | |
| | [[Dismissal]] | 4 | abjuration | Forces a creature to return to native plane. | | |
| | [[Fire Trap]] | 4 | abjuration | Opened object deals 1d4 damage + 1/level. | | |
| | [[Freedom of Movement]] | 4 | abjuration | Subject moves normally despite impediments to movement. | | |
| | [[Globe of Invulnerability, Lesser]] | 4 | abjuration | Stops 1st- through 3rd-level spell effects. | | |
| | [[Repel Vermin]] | 4 | abjuration | Insects, spiders, and other vermin stay 10 ft. away. | | |
| | [[Spell Immunity]] | 4 | abjuration | Subject is immune to one spell per 4 levels. | | |
| | [[Stoneskin]] | 4 | abjuration | Grants DR 10/adamantine. | | |
| | [[Black Tentacles]] | 4 | conjuration | Tentacles grapple all creatures within a 20-ft. spread. | | |
| | [[Cure Critical Wounds]] | 4 | conjuration | Cures 4d8 damage + 1/level (max +20). | | |
| | [[Dimension Door]] | 4 | conjuration | Teleports you a short distance. | | |
| | [[Grove of Respite]] | 4 | conjuration | Creates trees and a small spring. | | |
| | [[Minor Creation]] | 4 | conjuration | Creates one cloth or wood object. | | |
| | [[Neutralize Poison]] | 4 | conjuration | Immunizes subject against poison, detoxifies venom in or on subject. | | |
| | [[Planar Ally, Lesser]] | 4 | conjuration | Exchange services with a 6 HD extraplanar creature. | | |
| | [[Restoration]] | 4 | conjuration | Restores level and ability score drains. | | |
| | [[Secure Shelter]] | 4 | conjuration | Creates sturdy cottage. | | |
| | [[Solid Fog]] | 4 | conjuration | Blocks vision and slows movement. | | |
| | [[Summon Monster IV]] | 4 | conjuration | Summons extraplanar creature to fight for you. | | |
| | [[Summon Nature's Ally IV]] | 4 | conjuration | Summons a natural creature to fight. | | |
| | [[Arcane Eye]] | 4 | divination | Invisible floating eye moves 30 ft./round. | | |
| | [[Detect Scrying]] | 4 | divination | Alerts you to magical eavesdropping. | | |
| | [[Discern Lies]] | 4 | divination | Reveals deliberate falsehoods. | | |
| | [[Divination]] | 4 | divination | Provides useful advice for specific proposed actions. | | |
| | [[Locate Creature]] | 4 | divination | Indicates direction to familiar creature. | | |
| | [[Named Bullet]] | 4 | divination | Imbues ammunition with accuracy against a specific creature type. | | |
| | [[Scrying]] | 4 | divination | Spies on subject from a distance. | | |
| | [[Charm Monster]] | 4 | enchantment | Makes monster believe it is your ally. | | |
| | [[Confusion]] | 4 | enchantment | Subjects behave oddly for 1 round/level. | | |
| | [[Crushing Despair]] | 4 | enchantment | Subjects take -2 on attack rolls, damage rolls, saves, and checks. | | |
| | [[Geas, Lesser]] | 4 | enchantment | Commands subject of 7 HD or less. | | |
| | [[Chaos Hammer]] | 4 | evocation | Harms and slows lawful creatures (1d8 damage/2 levels). | | |
| | [[Divine Power]] | 4 | evocation | You gain attack bonuses and 1 hp/level. | | |
| | [[Fire Shield]] | 4 | evocation | Creatures attacking you take fire damage; you're protected from heat or cold. | | |
| | [[Holy Smite]] | 4 | evocation | Harms and possibly blinds evil creatures (1d8 damage/2 levels). | | |
| | [[Ice Storm]] | 4 | evocation | Hail deals 5d6 damage in cylinder 40 ft. across. | | |
| | [[Imbue with Spell Ability]] | 4 | evocation | Transfer spells to subject. | | |
| | [[Order's Wrath]] | 4 | evocation | Harms and dazes chaotic creatures (1d8 damage/2 levels). | | |
| | [[Resilient Sphere]] | 4 | evocation | Force globe protects but traps one subject. | | |
| | [[Shout]] | 4 | evocation | Deafens all within cone and deals 5d6 sonic damage. | | |
| | [[Unholy Blight]] | 4 | evocation | Harms and sickens good creatures (1d8 damage/2 levels). | | |
| | [[Wall of Fire]] | 4 | evocation | Deals 2d4 fire damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 damage + 1/level. | | |
| | [[Wall of Ice]] | 4 | evocation | Ice plane creates wall or hemisphere creates dome. | | |
| | [[Hallucinatory Terrain]] | 4 | illusion | Makes one type of terrain appear like another (field as forest, or the like). | | |
| | [[Illusory Wall]] | 4 | illusion | Wall, floor, or ceiling looks real, but anything can pass through. | | |
