Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:major_image [2023/05/16 17:26] – created elfinlocks | priority:magic:spells:major_image [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Major Image ====== | ||
| - | **School:** Illusion (Figment) | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Long (400 ft. + 40 ft./CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Sufficient space within range | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Will disbelief (must interact) | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | |||
| - | This spell creates the visual illusion of an object, creature, or force, as visualized by you. The illusion may create sound, smell, texture, or temperature. The illusion may be up to a maximum size of four 10-ft. cubes + one additional cube per CL. You can move the image within the limits of the size of the effect. Alternatively, | ||
