Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:ice_storm [2023/05/17 23:28] – created elfinlocks | priority:magic:spells:ice_storm [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Ice Storm ====== | ||
| - | **School:** Evocation [Cold] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Long (400 ft. + 40 ft./CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Cylinder in target area | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** None | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | You conjure a storm of ice in the form of a cylinder. The storm is (20 ft. + 5 ft./CL) tall, and (40 ft. + 5 ft./CL) wide. Great magical hailstones pound down upon casting this spell, dealing 5d6 + your caster level in cold and bludgeoning damage to all creatures within the area (Maximum 5d6 + 20). This damage only occurs once, when the spell is cast. For the remaining duration of the spell, heavy snow and sleet rains down in the area. The sleet obscures all sight, including darkvision, beyond 10 feet. A creature within 10 feet has concealment (attacks have a 20% miss chance). Creatures farther away have total concealment (50% miss chance, and the attacker can’t use sight to locate the target). In addition, the entire area is treated as difficult terrain. | ||
| - | |||
| - | At the end of the duration, the snow and hail disappear, leaving no after-effects (other than the damage dealt). | ||
