Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:fog_cloud [2023/05/15 04:46] – created elfinlocks | priority:magic:spells:fog_cloud [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Fog Cloud ====== | ||
| - | **School:** Conjuration (Creation) | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** 20 ft. radius emanation from target location | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** None | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | A bank of fog billows out from the point you designate. The fog obscures all sight, including darkvision, beyond 5 feet. A creature within 5 feet has concealment (attacks have a 20% miss chance). Creatures farther away have total concealment (50% miss chance, and the attacker can’t use sight to locate the target). | ||
| - | |||
| - | A moderate wind (11+ mph) disperses the fog in 4 rounds; a strong wind (21+ mph) disperses the fog in 1 round. | ||
| - | |||
| - | The spell does not function underwater. | ||
