Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:flame_arrow [2023/05/16 17:50] – created elfinlocks | priority:magic:spells:flame_arrow [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Flame Arrow ====== | ||
| - | |||
| - | **School:** Transmutation [Fire] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Fifty projects, which must all be together at time of casting | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** None | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | This spell allows you to turn ammunition (such as arrows, crossbow bolts, shuriken, and sling stones) into fiery projectiles. Each piece of ammunition deals an extra 1d6 + 1 points of fire damage to any target it hits. The damage increases by 1 for every 4 caster levels you possess, to a maximum of 1d6 + 5 damage at CL 20. A flaming projectile can easily ignite a flammable object or structure, but it won’t ignite a creature it strikes. | ||
