Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:cure_light_wounds_mass [2023/05/18 02:09] – created elfinlocks | priority:magic:spells:cure_light_wounds_mass [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Cure Light Wounds, Mass ====== | ||
| - | **School:** Conjuration (Healing) | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** One creature/ | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Will half (harmless); see text | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | You channel positive energy to cure 1d8 points of damage + 1 point per caster level (maximum +25) on each selected creature. Like other cure spells, mass cure light wounds deals damage to undead in its area rather than curing them. Each affected undead may attempt a Will save for half damage. | ||
