Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:continual_flame [2023/05/15 20:41] – created elfinlocks | priority:magic:spells:continual_flame [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Continual Flame ====== | ||
| - | |||
| - | **School:** Evocation [Light] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Touch | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Object touched | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** None | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | A flame, equivalent in brightness to a torch, springs forth from an object that you touch. The effect looks like a regular flame, but it creates no heat and doesn’t use oxygen. A continual flame can be covered and hidden but not smothered or quenched. | ||
| - | |||
| - | <WRAP center round tip 60%> | ||
| - | Light spells counter and dispel darkness spells of an equal or lower level. | ||
| - | </ | ||
