Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:call_lightning [2023/05/16 16:49] – created elfinlocks | priority:magic:spells:call_lightning [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Call Lightning ====== | ||
| - | |||
| - | **School:** Evocation [Electricity] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Round | ||
| - | |||
| - | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Creature(s) within range | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Reflex half | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | Immediately upon completion of the spell, and once per round thereafter, you may call down a 5-foot-wide, | ||
| - | |||
| - | You need not call a bolt of lightning immediately; | ||
| - | |||
| - | If you are outdoors and in a stormy area – a rain shower, clouds and wind, hot and cloudy conditions, or even a tornado (including a whirlwind formed by a djinni or an air elemental of at least Large size) – each bolt deals 3d10 + (your full Caster Level) points of electricity damage instead of 3d6. You may create your own storm using [[Control Weather]] or similar effects. | ||
| - | |||
| - | This spell functions indoors or underground but not underwater. | ||
