Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:bullet_shield [2023/05/15 04:32] – created elfinlocks | priority:magic:spells:bullet_shield [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Bullet Shield ====== | ||
| - | **School:** Abjuration | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Touch | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Creature touched | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Will negates (harmless) | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | The warded creature gains a +4 deflection bonus to AC against firearm and ranged attacks, with an additional +1 to the bonus for every five caster levels you have (to a maximum of +8 at 20th level). Though the spell is called bullet shield, it also grants this protection from attacks made from firearms with the scatter weapon quality. | ||
