Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:blight [2023/05/18 00:09] – created elfinlocks | priority:magic:spells:blight [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Blight ====== | ||
| - | **School:** Necromancy | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Touch | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Plant touched | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** See text | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | This spell withers a single plant of any size. An affected plant creature takes 1d6 points of damage per level + your Caster Level (maximum 15d6 + 15) and may attempt a Fortitude saving throw for half damage. A plant that isn’t a creature doesn’t receive a save and immediately withers and dies. | ||
| - | |||
| - | This spell has no effect on the soil or surrounding plant life. | ||
