Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:barkskin [2023/05/15 22:13] – created elfinlocks | priority:magic:spells:barkskin [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Barkskin ====== | ||
| - | |||
| - | **School:** Transmutation | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Touch | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Creature touched | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** None | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | Barkskin toughens a creature’s skin. The effect grants a +2 enhancement bonus to the creature’s natural armor bonus. This enhancement bonus increases by 1 for every three caster levels above 3rd, to a maximum of +5 at 12th level. | ||
| - | |||
| - | <WRAP center round tip 60%> | ||
| - | Natural Armor bonuses don't stack - only the highest bonus applies. | ||
| - | </ | ||
