Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:acid_arrow [2023/05/15 04:42] – created elfinlocks | priority:magic:spells:acid_arrow [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Acid Arrow ====== | ||
| - | **School:** Conjuration (Creation) [Acid] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Long (400 ft. + 40 ft./CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** One target creature or object within range | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** None | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | An arrow of acid springs from your hand and speeds to its target. You must succeed on a ranged touch attack to hit your target. The arrow deals 2d4 points of acid damage with no splash damage. For every three caster levels you possess, the acid, unless neutralized, | ||
| - | |||
| - | <WRAP round box center 80%> | ||
| - | //The ultimate "old reliable" | ||
| - | </ | ||
