Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| priority:magic:casting_traditions [2025/01/23 06:10] – [Skilled Casting: 1] elfinlocks | priority:magic:casting_traditions [2025/11/25 01:01] (current) – [Forbidden Schools: 1] elfinlocks | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * **Custom Traditions** are created by the player, but must still be approved for use by the GM. Custom Traditions require the standard four points to unlock all eight schools of magic, but a player is not required to select the Four Point maximum - they may instead expand upon their selection as the campaign progresses, if so desired. Furthermore, | * **Custom Traditions** are created by the player, but must still be approved for use by the GM. Custom Traditions require the standard four points to unlock all eight schools of magic, but a player is not required to select the Four Point maximum - they may instead expand upon their selection as the campaign progresses, if so desired. Furthermore, | ||
| - | <WRAP center round info 60%> | + | <WRAP center round info 80%> |
| For example, Dave could possess the Custom Tradition of Somatic Casting II, which grants him 4 schools of magic. Dave decides that for a fifth school of magic, he will select a Locked Tradition of Verbal Casting for the school of Enchantment. Thus, to cast any magic of the Enchantment school, Dave not only must be capable of satisfying the requirements of Somatic II, but also Verbal Casting as well. His other four schools would not require speaking - only the requirements of Somatic II. | For example, Dave could possess the Custom Tradition of Somatic Casting II, which grants him 4 schools of magic. Dave decides that for a fifth school of magic, he will select a Locked Tradition of Verbal Casting for the school of Enchantment. Thus, to cast any magic of the Enchantment school, Dave not only must be capable of satisfying the requirements of Somatic II, but also Verbal Casting as well. His other four schools would not require speaking - only the requirements of Somatic II. | ||
| </ | </ | ||
| Line 23: | Line 23: | ||
| ====== Building Your Own Tradition ====== | ====== Building Your Own Tradition ====== | ||
| - | Below is a complete list of the individual Spellcasting Traditions, along with their point value. | + | Below is a complete list of the individual Spellcasting Traditions, along with their point values. |
| ===== Area Bound: 2 ===== | ===== Area Bound: 2 ===== | ||
| Line 43: | Line 43: | ||
| You have an obvious physical feature (such as a gaudy third eye on your forehead) which is the source of your magical power. Whenever you cast, any creature observing you can clearly see that your magic originates from your center of power. | You have an obvious physical feature (such as a gaudy third eye on your forehead) which is the source of your magical power. Whenever you cast, any creature observing you can clearly see that your magic originates from your center of power. | ||
| - | If a critical hit is confirmed on you, your center is disrupted and you lose 1d6 Mana (if you have any points to lose at the time) and are [[dazed]] for 1 round. A creature can also target your center of power with a [[called shot]], which also causes a disruption. The center of power is considered a challenging shot (-10). | + | If a critical hit is confirmed on you, your center is disrupted and you lose 1d6 Mana (if you have any points to lose at the time) and are [[game_systems: |
| At the GM’s discretion, certain kinds of physical restraint might also make spellcasting require a concentration check (DC 10 + Mana expended), depending on the nature of the center of power and the restraint. An undesirable polymorph effect may also produce the same results. | At the GM’s discretion, certain kinds of physical restraint might also make spellcasting require a concentration check (DC 10 + Mana expended), depending on the nature of the center of power and the restraint. An undesirable polymorph effect may also produce the same results. | ||
| Line 57: | Line 57: | ||
| ===== Draining Casting: 3 ===== | ===== Draining Casting: 3 ===== | ||
| <WRAP round box> | <WRAP round box> | ||
| - | Using magic saps your lifeforce. Whenever | + | Using magic saps your lifeforce. Whenever |
| </ | </ | ||
| ===== Emotional Casting: 1 ===== | ===== Emotional Casting: 1 ===== | ||
| Line 73: | Line 73: | ||
| ===== Forbidden Schools: 1 ===== | ===== Forbidden Schools: 1 ===== | ||
| <WRAP round box> | <WRAP round box> | ||
| - | Through the creed of your people, a personal aversion, or simple incompetence, | + | Through the creed of your people, a personal aversion, or simple incompetence, |
| </ | </ | ||
| ===== Magical Signs: 1 ===== | ===== Magical Signs: 1 ===== | ||
| <WRAP round box> | <WRAP round box> | ||
| Your magic is accompanied by tell-tale signs; for example, your body glows brightly, the sound of tortured souls shriek as you cast, a deep chill affects all nearby creatures, etc. Using magic automatically breaks [[priority: | Your magic is accompanied by tell-tale signs; for example, your body glows brightly, the sound of tortured souls shriek as you cast, a deep chill affects all nearby creatures, etc. Using magic automatically breaks [[priority: | ||
| + | </ | ||
| + | ===== Mana Dependent: 2 ===== | ||
| + | <WRAP round box> | ||
| + | Your Mana is tied to your life-force, and when your reserves are low, you find yourself slipping away. | ||
| + | |||
| + | When you have less than 75% of your maximum Mana, you are [[game_systems: | ||
| </ | </ | ||
| ===== Material Casting: 2 ===== | ===== Material Casting: 2 ===== | ||
