Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| priority:abilities [2026/04/21 17:52] – [Abilities] reon | priority:abilities [2026/04/21 17:55] (current) – [Abilities] reon | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The Ability Scores dictate the core capabilities of a character - their strengths (literally or figuratively) and weaknesses. When you select a Priority for your abilities on the [[..priority|Priority Chart]], the listed number dictates the number of points you may assign to your Ability Scores. | The Ability Scores dictate the core capabilities of a character - their strengths (literally or figuratively) and weaknesses. When you select a Priority for your abilities on the [[..priority|Priority Chart]], the listed number dictates the number of points you may assign to your Ability Scores. | ||
| - | **All Ability Scores begin at 0, The highest you may raise an ability at [[: | + | **All Ability Scores begin at 0, The highest you may raise an ability at [[: |
| For a breakdown of common uses of each Ability Score, please see the descriptions below. | For a breakdown of common uses of each Ability Score, please see the descriptions below. | ||
