User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
priority:abilities [2023/05/19 17:15] – [Abilities] elfinlockspriority:abilities [2024/10/29 17:23] (current) – [Abilities] elfinlocks
Line 1: Line 1:
 ====== Abilities ====== ====== Abilities ======
  
-The Ability Scores dictate the core capabilities of a character - their strengths (literally or figuratively) and weaknesses. When you select a Priority for your abilities on the [[priority|Priority Chart]], there are two numbers in play. The first number dictates the number of points you may assign to your Ability Scores. The second number dictates the maximum value of any particular score. For example, if you selected Priority B for Abilities, then you would have 38 points to assign, and the highest you can raise an ability to is 20.+The Ability Scores dictate the core capabilities of a character - their strengths (literally or figuratively) and weaknesses. When you select a Priority for your abilities on the [[..priority|Priority Chart]], the listed number dictates the number of points you may assign to your Ability Scores. 
  
-**All Ability Scores begin at 6, before [[chargen:races|racial adjustments]].**+**All Ability Scores begin at 6, The highest you may raise an ability at [[:chargen|Character Creation]] is 18.**
  
 For a breakdown of common uses of each Ability Score, please see the descriptions below. For a breakdown of common uses of each Ability Score, please see the descriptions below.
Line 10: Line 10:
 ===Table: Ability Priority=== ===Table: Ability Priority===
  
-^ Priority ^ Ability Points ^ +^ Priority  ^ Ability Points  
-A    42 (22)        +S         48              
-B    38 (20)        +A         41              
-C    | 35 (18)        +B         | 35              
-D    | 30 (18)        +C         | 30              
-E    | 26 (16)        |+D         | 26              |
 </WRAP> </WRAP>
-<WRAP tip center round box 80%> + 
-You may increase your ability scores as much as you desire! Each increase to an ability score costs (3 * new score) Experience. For example, to go from 20 to 23 in an ability score, you must pay 198 total EXP.+<WRAP center round info 60%> 
 +Make sure to account for your Race's bonuses and penalties, as shown on the [[chargen:common_terms#racial_bonuses_and_penalties|Common Terms]] page.
 </WRAP> </WRAP>
  
 +
 +===== Table: Ability Score Experience Costs =====
 +
 +You may increase your ability scores to a maximum of 30 in any given score. Each increase to an ability score costs Experience, as shown on the table below.
 +<WRAP tablewidth 100% center>
 +
 +^ Ability  ^ 7   ^ 8   ^ 9   ^ 10  ^ 11  ^ 12  ^ 13  ^ 14  ^ 15  ^ 16  ^ 17   ^ 18   ^ 19   ^ 20   ^ 21   ^ 22   ^ 23   ^ 24   ^ 25   ^ 26   ^ 27   ^ 28   ^ 29   ^ 30   ^
 +^ 6        | 18  | 30  | 34  | 38  | 44  | 50  | 60  | 70  | 82  | 94  | 108  | 122  | 138  | 154  | 172  | 190  | 212  | 234  | 258  | 338  | 418  | 498  | 578  | 658  |
 +^ 7        | -   | 12  | 16  | 20  | 26  | 32  | 42  | 52  | 64  | 76  | 90   | 104  | 120  | 136  | 154  | 172  | 194  | 216  | 240  | 320  | 400  | 480  | 560  | 640  |
 +^ 8        | -   | -   | 4   | 8   | 14  | 20  | 30  | 40  | 52  | 64  | 78   | 92   | 108  | 124  | 142  | 160  | 182  | 204  | 228  | 308  | 388  | 468  | 548  | 628  |
 +^ 9        | -   | -   | -   | 4   | 10  | 16  | 26  | 36  | 48  | 60  | 74   | 88   | 104  | 120  | 138  | 156  | 178  | 200  | 224  | 304  | 384  | 464  | 544  | 624  |
 +^ 10       | -   | -   | -   | -   | 6   | 12  | 22  | 32  | 44  | 56  | 70   | 84   | 100  | 116  | 134  | 152  | 174  | 196  | 220  | 300  | 380  | 460  | 540  | 620  |
 +^ 11       | -   | -   | -   | -   | -   | 6   | 16  | 26  | 38  | 50  | 64   | 78   | 94   | 110  | 128  | 146  | 168  | 190  | 214  | 294  | 374  | 454  | 534  | 614  |
 +^ 12       | -   | -   | -   | -   | -   | -   | 10  | 20  | 32  | 44  | 58   | 72   | 88   | 104  | 122  | 140  | 162  | 184  | 208  | 288  | 368  | 448  | 528  | 608  |
 +^ 13       | -   | -   | -   | -   | -   | -   | -   | 10  | 22  | 34  | 48   | 62   | 78   | 94   | 112  | 130  | 152  | 174  | 198  | 278  | 358  | 438  | 518  | 598  |
 +^ 14       | -   | -   | -   | -   | -   | -   | -   | -   | 12  | 24  | 38   | 52   | 68   | 84   | 102  | 120  | 142  | 164  | 188  | 268  | 348  | 428  | 508  | 588  |
 +^ 15       | -   | -   | -   | -   | -   | -   | -   | -   | -   | 12  | 26   | 40   | 56   | 72   | 90   | 108  | 130  | 152  | 176  | 256  | 336  | 416  | 496  | 576  |
 +^ 16       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | 14   | 28   | 44   | 60   | 78   | 96   | 118  | 140  | 164  | 244  | 324  | 404  | 484  | 564  |
 +^ 17       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | 14   | 30   | 46   | 64   | 82   | 104  | 126  | 150  | 230  | 310  | 390  | 470  | 550  |
 +^ 18       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | 16   | 32   | 50   | 68   | 90   | 112  | 136  | 216  | 296  | 376  | 456  | 536  |
 +^ 19       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | 16   | 34   | 52   | 74   | 96   | 120  | 200  | 280  | 360  | 440  | 520  |
 +^ 20       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | 18   | 36   | 58   | 80   | 104  | 184  | 264  | 344  | 424  | 504  |
 +^ 21       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | -    | 18   | 40   | 62   | 86   | 166  | 246  | 326  | 406  | 486  |
 +^ 22       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | 22   | 44   | 68   | 148  | 228  | 308  | 388  | 468  |
 +^ 23       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | -    | 22   | 46   | 126  | 206  | 286  | 366  | 446  |
 +^ 24       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | -    | -    | 24   | 80   | 80   | 80   | 80   | 80   |
 +^ 25       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | -    | -    | -    | 24   | 50   | 76   | 104  | 132  |
 +^ 26       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | 26   | 52   | 80   | 108  |
 +^ 27       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | 26   | 54   | 82   |
 +^ 28       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | 28   | 28   |
 +^ 29       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | 28   |
 +^ 30       | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    | -    |
 +</WRAP>
  
 ===== The Ability Scores ===== ===== The Ability Scores =====
Line 96: Line 130:
  
   *The number of bonus languages your character knows at the start of the game. These are in addition to any starting racial languages and Common. If you have a penalty, you can still read and speak your racial languages unless your Intelligence is lower than 3.   *The number of bonus languages your character knows at the start of the game. These are in addition to any starting racial languages and Common. If you have a penalty, you can still read and speak your racial languages unless your Intelligence is lower than 3.
-  *The number of skill points gained each level, though your character always gets at least 1 skill point per level. +  *[[priority:skills:appraise|Appraise]], [[priority:skills:craft|Craft]], [[priority:skills:knowledge|Knowledge]], [[priority:skills:linguistics|Linguistics]], and [[priority:skills:spellcraft|Spellcraft]] checks.
-  *[[Appraise]], [[Craft]], [[Knowledge]], [[Linguistics]], and [[Spellcraft]] checks.+
   *Certain spellcasters gain bonus spells based on their Intelligence score. See [[Magic]] for more details.   *Certain spellcasters gain bonus spells based on their Intelligence score. See [[Magic]] for more details.
  
Line 134: Line 167:
   *[[Bluff]], [[Diplomacy]], [[Disguise]], [[Handle Animal]], [[Intimidate]], [[Perform]], and [[Use Magic Device checks]].   *[[Bluff]], [[Diplomacy]], [[Disguise]], [[Handle Animal]], [[Intimidate]], [[Perform]], and [[Use Magic Device checks]].
   *Checks that represent attempts to influence others.   *Checks that represent attempts to influence others.
-  *[[Channel energy]] DCs for characters attempting to harm undead foes. 
   *[[Will saving throws]].   *[[Will saving throws]].