| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| paths:warrior_path [2025/08/21 02:52] – reon | paths:warrior_path [2025/08/21 03:46] (current) – [Shikigami Style] reon |
|---|
| |
| ---- | ---- |
| ====== Pummeling Style ====== | ===== Grabbing Style ===== |
| |
| <WRAP round box> | <WRAP round box> |
| ===== Pummeling Style ===== | ==== Grabbing Style ==== |
| * **Requirements:** [[chargen:common_terms#core_stats|CST]] 5, [[priority:skills:athletics|Athletics]] 5, 5 EXP | * **Requirements:** [[priority:skills:athletics|Athletics]] 3, [[chargen:common_terms#core_stats|CST]] 5, STR 14, 5 EXP |
| |
| Whenever you use a full-attack action (or flurry of blows) to make multiple attacks against a single opponent, total the damage from all hits before applying damage reduction. | When you use this style, you do not take a –4 penalty on combat maneuver checks to grapple a foe with only one hand. Additionally, you do not lose your Dexterity bonus to AC while pinning an opponent. |
| </WRAP> | </WRAP> |
| <WRAP round box> | <WRAP round box> |
| ===== Pummeling Bully ===== | ==== Grabbing Drag ==== |
| * **Requirements:** [[chargen:universal_talents#deft_maneuvers|Deft Maneuvers]], Pummeling Style, [[chargen:common_terms#core_stats|CST]]8, [[priority:skills:athletics|Athletics]] 7, 15 EXP | * **Requirements:** Grabbing Style, [[chargen:common_terms#core_stats|CST]] 8, [[priority:skills:athletics|Athletics]] 8, 15 EXP |
| |
| When you use Pummeling Style to make an entire full attack (or flurry of blows) against a single target, if you hit with any of your attacks, you can attempt a reposition or trip combat maneuver check as a free action. | When you are using Grabbing Style, if you use the move grapple action, you can move both yourself and a single target that you’re grappling your full speed instead of half your speed. After you have done so, you can use a move action to move yourself and the target of your grapple half your speed without needing to attempt an additional combat maneuver check. You cannot use this Talent if you are grappling two targets. |
| </WRAP> | </WRAP> |
| <WRAP round box> | <WRAP round box> |
| ===== Pummeling Charge ===== | ==== Grabbing Master ==== |
| * **Requirements:** Pummeling Bully, [[chargen:common_terms#core_stats|CST]] 15, [[priority:skills:athletics|Athletics]] 12, 25 EXP | * **Requirements:** Grabbing Drag, [[chargen:common_terms#core_stats|CST]] 12, [[priority:skills:athletics|Athletics]] 12, 25 EXP |
| |
| As a Full Round Action, You can move at twice your base Move Speed in a straight line and make a full attack (or flurry of blows) at the end of your move as part of the Full Round Action. You get a +2 charge bonus on the attack rolls and must move at least 10ft. This cannot be combined with other charge abilities. | When you are grabbing two opponents while using Grabbing Style, you can use your grapple to move or damage one or both opponents you are grappling, instead of just one. |
| </WRAP> | </WRAP> |
| |
| ====== Shikigami Style ====== | ===== Octopus Style ===== |
| |
| <WRAP round box> | <WRAP round box> |
| ===== Shikigami Style ===== | ==== Octopus Style ==== |
| * **Requirements:** [[chargen:universal_talents#catch_off_guard|Catch Off Guard]] or [[chargen:universal_talents#throw_anything|Throw Anything]], [[chargen:common_terms#core_stats|CST]] 2, 10 EXP | * **Requirements:** [[chargen:common_terms#core_stats|CST]] 5, [[priority:skills:acrobatics|Acrobatics]] 3, [[priority:skills:perception|Perception]] 3, 5 EXP |
| |
| While in this style, you deal damage with improvised weapons as if they were one size category larger than their actual size. Whenever you make a Strike with an improvised weapon against a creature that hasn’t seen you make a Strike using an improvised weapon or that is otherwise ignorant of your skill with improvised weapons, the creature is flat-footed against you for that Strike. | As a Half Action when using this style, you can select a number of creatures you are aware of equal to your Secondary Ability modifier. You can’t be flanked by the selected creatures until the start of your next turn. |
| </WRAP> | </WRAP> |
| <WRAP round box> | <WRAP round box> |
| ===== Shikigami Mimicry ===== | ==== Octopus Focus ==== |
| * **Requirements:** Shikigami Style, [[chargen:common_terms#core_stats|CST]] 5, 20 EXP | * **Requirements:** Octopus Style, [[chargen:common_terms#core_stats|CST]] 8, [[priority:skills:acrobatics|Acrobatics]] 7, [[priority:skills:perception|Perception]] 7, 15 EXP |
| |
| Whilst using Shikigami Style, you may spend 2 [[game_systems:tactic_pool|TP]] to grant an improvised weapon an appropriate [[equipment:weapons:weapontraits|Weapon Trait]]. The improvised weapon is treated as possessing this trait until the end of combat. At BaB 8, you may spend 2 additional [[game_systems:tactic_pool|TP]] to grant the item a second trait, if desired. Traits may not conflict or overlap with one another, and the Game Master has the final say on what improvised weapons may possess what traits. | When using Octopus Style, you gain a cumulative +1 bonus on melee attacks for each enemy that threatens you, up to a maximum equal to your Secondary Ability modifier. |
| |
| In addition, your improvised weapons deal damage as if they were two size categories larger than its actual size, instead of one. | In addition, when you attempt to grapple without two free hands, you take only a –2 penalty on your combat maneuver check instead of the usual –4. |
| </WRAP> | </WRAP> |
| <WRAP round box> | <WRAP round box> |
| ===== Shikigami Manipulation ===== | ==== Octopus Thrash ==== |
| * **Requirements:** Shikigami Mimicry, [[chargen:common_terms#core_stats|CST]] 8, 25 EXP | * **Requirements:** Octopus Focus, [[chargen:common_terms#core_stats|CST]] 11, [[priority:skills:acrobatics|Acrobatics]] 9, [[priority:skills:perception|Perception]] 9, 20 EXP |
| |
| Whilst using Shikigami Style, you may spend 1 [[game_systems:tactic_pool|TP]] to grant your improvised weapon additional effects for a number of minutes equal to your Secondary Attribute modifier, as shown below. By spending 1 [[game_systems:tactic_pool|TP]], you gain all of the listed effects which you qualify for, for that weapon. | While using Octopus Style, when you threaten two enemies who are adjacent to each other, you can attempt a trip combat maneuver check against both targets at once in place of a melee attack. You attempt a single combat maneuver check at a –5 penalty and apply the result to both targets. |
| | </WRAP> |
| |
| | ===== Pummeling Style ===== |
| |
| ^ CST Requirement ^ Effect ^ | <WRAP round box> |
| | 5 | Your improvised weapons are considered to be magic weapons, for the purpose of overcoming damage reduction. | | ==== Pummeling Style ==== |
| | 7 | Your improvised weapons are considered to be made of silver and cold iron, for the purpose of overcoming damage reduction. | | * **Requirements:** [[chargen:common_terms#core_stats|CST]] 5, [[priority:skills:athletics|Athletics]] 5, 5 EXP |
| | 10 | Your improvised weapons are also treated as chaotic for the purpose of overcoming damage reduction. | | |
| | 12 | Your improvised weapons are treated as adamantine for the purpose of overcoming damage reduction and bypassing hardness. | | Whenever you use a full-attack action (or flurry of blows) to make multiple attacks against a single opponent, total the damage from all hits before applying damage reduction. |
| </WRAP> | </WRAP> |
| <WRAP round box> | <WRAP round box> |
| ===== Shikigami Rampage ===== | ==== Pummeling Bully ==== |
| * **Requirements:** Shikigami Mimicry, [[chargen:common_terms#core_stats|CST]] 11, 20 EXP | * **Requirements:** [[chargen:universal_talents#deft_maneuvers|Deft Maneuvers]], Pummeling Style, [[chargen:common_terms#core_stats|CST]]8, [[priority:skills:athletics|Athletics]] 7, 15 EXP |
| |
| You may retrieve any suitable object around you and wield it as a weapon as a Free Action, as long as you can reach it. Whenever you critically strike with an improvised weapon, you may destroy the object on impact, inflicting an additional 3d6 damage to your target, as long as the object possesses a hardness of equal to or less than your [[chargen:common_terms#core_stats|CST]]. | When you use Pummeling Style to make an entire full attack (or flurry of blows) against a single target, if you hit with any of your attacks, you can attempt a reposition or trip combat maneuver check as a free action. |
| </WRAP> | </WRAP> |
| | <WRAP round box> |
| | ==== Pummeling Charge ==== |
| | * **Requirements:** Pummeling Bully, [[chargen:common_terms#core_stats|CST]] 15, [[priority:skills:athletics|Athletics]] 12, 25 EXP |
| |
| | As a Full Round Action, You can move at twice your base Move Speed in a straight line and make a full attack (or flurry of blows) at the end of your move as part of the Full Round Action. You get a +2 charge bonus on the attack rolls and must move at least 10ft. This cannot be combined with other charge abilities. |
| | </WRAP> |
| |
| |
| ====== Spring-Heeled Style ====== | ===== Spring-Heeled Style ===== |
| |
| <WRAP round box> | <WRAP round box> |
| ===== Spring-Heeled Style ===== | ==== Spring-Heeled Style ==== |
| * **Requirements:** [[chargen:common_terms#core_stats|CST]] 5 [[priority:skills:acrobatics|Acrobatics]] 3, 5 EXP | * **Requirements:** [[chargen:common_terms#core_stats|CST]] 5 [[priority:skills:acrobatics|Acrobatics]] 3, 5 EXP |
| |
| </WRAP> | </WRAP> |
| <WRAP round box> | <WRAP round box> |
| ===== Spring-Heeled Sprint ===== | ==== Spring-Heeled Sprint ==== |
| * **Requirements:** Spring-Heeled Style, [[chargen:common_terms#core_stats|CST]] 8, [[priority:skills:acrobatics|Acrobatics]] 7, 15 EXP | * **Requirements:** Spring-Heeled Style, [[chargen:common_terms#core_stats|CST]] 8, [[priority:skills:acrobatics|Acrobatics]] 7, 15 EXP |
| |
| </WRAP> | </WRAP> |
| <WRAP round box> | <WRAP round box> |
| ===== Spring-Heeled Reaping ===== | ==== Spring-Heeled Reaping ==== |
| * **Requirements:** Spring-Heeled Sprint, [[chargen:common_terms#core_stats|CST]] 11, [[priority:skills:acrobatics|Acrobatics]] 10, 25 EXP | * **Requirements:** Spring-Heeled Sprint, [[chargen:common_terms#core_stats|CST]] 11, [[priority:skills:acrobatics|Acrobatics]] 10, 25 EXP |
| |