Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paths:sorcerer_path [2023/05/22 04:17] – elfinlocks | paths:sorcerer_path [2025/07/08 16:45] (current) – [Key Skills] vondor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Paths of Sorcery ====== | ====== Paths of Sorcery ====== | ||
| - | The Paths of Sorcery allow a character to tap into long-forgotten magical heritage in their past for a significant increase in their arcane capabilities. Despite this, not all who follow the Paths of Sorcery are necessarily casters in their own right - any character may develop the abilities listed in a particular bloodline. However, such abilities can only reach their true potential through a spellcaster. | + | <WRAP center 50%> |
| + | {{: | ||
| + | </ | ||
| - | All Bloodline Paths possess a **Bloodline Skill**. This is a bonus Key Skill which you gain upon unlocking the Bloodline. Placing ranks into this skill is required to progress the Bloodline. Unless otherwise stated, all Bloodline abilities must be purchased in order. You may unlock | + | //The Path of Sorcery allows a character to tap into long-forgotten magical heritage in their past for a significant increase in their arcane capabilities. Despite this, not all who follow the Path of Sorcery are necessarily casters in their own right - any character may develop the abilities listed in a particular bloodline.// |
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | <WRAP center round info 90%> | ||
| + | All Bloodlines | ||
| + | |||
| + | If a bloodline power references your **Primary Attribute modifier**, choose a physical [[priority: | ||
| + | |||
| + | Bloodline Talent Saving Throws are equal to 10 + 1/2 your [[priority: | ||
| + | |||
| + | You may only follow a maximum of two Bloodlines, representing heritage from both of your parents. | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| ===== Key Skills ===== | ===== Key Skills ===== | ||
| - | Upon selecting your first Bloodline | + | Upon selecting your first Bloodline |
| - | * Fly | + | * [[priority: |
| - | * Intimidate | + | * [[priority: |
| - | * Spellcraft | + | * [[priority: |
| - | * Use Magic Device | + | * [[priority: |
| ===== Bloodlines List ===== | ===== Bloodlines List ===== | ||
| - | Below is a list of all Bloodlines available. | + | Below is a list of all Bloodlines available. |
| * [[~: | * [[~: | ||
| Line 35: | Line 54: | ||
| * [[~:Ghoul Bloodline]] | * [[~:Ghoul Bloodline]] | ||
| * [[~:Harrow Bloodline]] | * [[~:Harrow Bloodline]] | ||
| - | * [[~: | ||
| * [[~: | * [[~: | ||
| * [[~: | * [[~: | ||
| + | * [[~:Lunar Bloodline]] | ||
| * [[~:Marid Bloodline]] | * [[~:Marid Bloodline]] | ||
| * [[~:Nanite Bloodline]] | * [[~:Nanite Bloodline]] | ||
