Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| paths:sorcerer_path:draconic_bloodline [2023/05/22 04:58] – created elfinlocks | paths:sorcerer_path:draconic_bloodline [2024/11/25 23:58] (current) – elfinlocks | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| //At some point in your family’s history, a dragon interbred with your bloodline, and now its ancient power flows through your veins.// | //At some point in your family’s history, a dragon interbred with your bloodline, and now its ancient power flows through your veins.// | ||
| - | **Bloodline Skill:** Perception | + | **Bloodline Skill: |
| **Special: | **Special: | ||
| <WRAP round box> | <WRAP round box> | ||
| - | ===== Bloodline Arcana | + | ===== Dragon' |
| - | **Requirements: | + | **Requirements: |
| - | Whenever | + | Those who would oppose |
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| <WRAP round box> | <WRAP round box> | ||
| ===== Dragon' | ===== Dragon' | ||
| - | **Requirements: | + | **Requirements: |
| - | You can grow or retract draconic claws as a free action. These claws are treated as natural weapons, allowing you to make two claw attacks as a full attack action using your full base attack bonus. Each of these attacks deals 1d6 points of damage plus your Strength modifier (1d4 if you are Small). At 5th caster level, these claws are considered magic weapons for the purpose of overcoming DR. At 10th caster level, these claws deal an additional 1d6 points of damage of your energy type on a successful hit. | + | You can grow or retract draconic claws as a Free Action. These claws are treated as natural weapons, allowing you to make two claw attacks as a Full Action. Each of these attacks deals 1d6 points of damage plus your Strength modifier (1d4 if you are Small). At [[priority: |
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| <WRAP round box> | <WRAP round box> | ||
| ===== Draconic Resistances (Ex) ===== | ===== Draconic Resistances (Ex) ===== | ||
| - | **Requirements: | + | **Requirements: |
| - | For every 5 caster levels | + | For every 5 [[priority: |
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| <WRAP round box> | <WRAP round box> | ||
| ===== Dragon' | ===== Dragon' | ||
| - | **Requirements: | + | **Requirements: |
| - | You gain a breath weapon. This breath weapon deals 1d6 points of damage of your energy type per caster level. Those caught in the area of the breath receive a Reflex save for half damage. The DC of this save is equal to 10 + your caster level + your Primary | + | You gain a breath weapon. This breath weapon deals 1d6 points of damage of your energy type per [[priority: |
| ==== Table: Draconic Bloodline Breath Weapons ==== | ==== Table: Draconic Bloodline Breath Weapons ==== | ||
| Line 47: | Line 56: | ||
| | Silver | | Silver | ||
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| <WRAP round box> | <WRAP round box> | ||
| ===== Dragon' | ===== Dragon' | ||
| - | **Requirements: | + | **Requirements: |
| - | Leathery | + | At will, you may cause leathery |
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| <WRAP round box> | <WRAP round box> | ||
| ===== Power of Wyrms (Su) ===== | ===== Power of Wyrms (Su) ===== | ||
| - | **Requirements: | + | **Requirements: |
| - | Your draconic heritage becomes manifest. You gain immunity to paralysis, sleep, and damage of your energy type. You also gain blindsight 60 feet. | + | Your draconic heritage becomes manifest. You gain immunity to paralysis, sleep, and damage of your energy type. You also gain blindsight 60 feet. Your Dragon' |
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
