Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paths:shifter_path [2024/10/29 18:09] – elfinlocks | paths:shifter_path [2026/03/13 19:30] (current) – Replacing AC with Defense, hyperlinking elfinlocks | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| * [[priority: | * [[priority: | ||
| * [[priority: | * [[priority: | ||
| - | * [[priority: | + | * [[priority: |
| * [[priority: | * [[priority: | ||
| ===== Natural Weapons ===== | ===== Natural Weapons ===== | ||
| < | < | ||
| - | If desired you may only attack with one Primary natural weapon and make as many attacks as would be allowed based on BaB (Including additional attacks granted by effects) | + | If desired you may only attack with one Primary natural weapon and make as many attacks as would be allowed based on [[priority: |
| * Primary attacks are treated similar to two-handed weapons. They apply no penalty on attack rolls and add 1.5 str | * Primary attacks are treated similar to two-handed weapons. They apply no penalty on attack rolls and add 1.5 str | ||
| Line 37: | Line 37: | ||
| * **Requirements: | * **Requirements: | ||
| - | You may turn yourself into any Small or Medium animal and back again as a Standard | + | You may turn yourself into any Small or Medium animal and back again as a [[chargen: |
| * **Small animal:** If the form you take is that of a Small animal, you gain a +2 size bonus to your Dexterity and a +1 natural armor bonus. | * **Small animal:** If the form you take is that of a Small animal, you gain a +2 size bonus to your Dexterity and a +1 natural armor bonus. | ||
| Line 195: | Line 195: | ||
| * **Requirements: | * **Requirements: | ||
| - | You may turn yourself into a specific type of Medium Chromatic or Metallic dragon as a Standard | + | You may turn yourself into a specific type of Medium Chromatic or Metallic dragon as a [[chargen: |
| You gain a +6 size bonus to Strength, a 2 Barrier per HD, +2 Fort save, a +4 natural armor bonus, fly 60 feet (poor), darkvision 60 feet, a breath weapon, and resistance to one element. You also gain one bite (2d6, Primary (2h)), two claws (1d6, Secondary (1h)), and two parries per round at a +2 parry bonus using your wings. You may also sacrifice a parry to grant an ally within reach half cover. Your breath weapon and resistance depend on the type of dragon selected. You may " | You gain a +6 size bonus to Strength, a 2 Barrier per HD, +2 Fort save, a +4 natural armor bonus, fly 60 feet (poor), darkvision 60 feet, a breath weapon, and resistance to one element. You also gain one bite (2d6, Primary (2h)), two claws (1d6, Secondary (1h)), and two parries per round at a +2 parry bonus using your wings. You may also sacrifice a parry to grant an ally within reach half cover. Your breath weapon and resistance depend on the type of dragon selected. You may " | ||
| Line 265: | Line 265: | ||
| * **Requirements: | * **Requirements: | ||
| - | When you wild shape you may spend 4MP/TP to merge a set of armor with your natural armor. You may select natural or armor as primary. If armor is selected you add the full armor bonus to AC as armor bonus and maintain all armor qualities while adding half natural armor bonus as natural armor. If you select natural armor as primary you use your full natural armor bonus as natural armor and add half you armor bonus (and maintain armor qualities) as armor bonus to AC. | + | When you wild shape you may spend 4MP/TP to merge a set of armor with your natural armor. You may select natural or armor as primary. If armor is selected you add the full armor bonus to [[chargen: |
| </ | </ | ||
