Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paths:mobile_path [2024/10/29 21:26] – [Dimensional Dervish] vondor | paths:mobile_path [2025/08/21 05:21] (current) – [Dimensional Dervish] reon | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Upon selecting the Path of Mobility, you gain the following Key Skills: | Upon selecting the Path of Mobility, you gain the following Key Skills: | ||
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| <WRAP round box> | <WRAP round box> | ||
| Line 112: | Line 112: | ||
| * **Requirements: | * **Requirements: | ||
| - | You may magically slip between spaces, as if using the spell [[priority: | + | You may magically slip between spaces, as if using the spell [[priority: |
| </ | </ | ||
| <WRAP round box> | <WRAP round box> | ||
| Line 142: | Line 142: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Armored Mobility ==== | ==== Armored Mobility ==== | ||
| - | **Requirements: | + | **Requirements: |
| A character with this talent does not count light armor as wearing armor for the Path of Mobility. However total defense from Mobile Defense counts as Dexterity bonus for the purpose of armor max dex bonus. | A character with this talent does not count light armor as wearing armor for the Path of Mobility. However total defense from Mobile Defense counts as Dexterity bonus for the purpose of armor max dex bonus. | ||
