Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paths:mobile_path [2024/01/30 05:32] – [Gotta Go Fast] elfinlocks | paths:mobile_path [2026/03/09 21:57] (current) – Hyperlinking Perception skill entries elfinlocks | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Upon selecting the Path of Mobility, you gain the following Key Skills: | Upon selecting the Path of Mobility, you gain the following Key Skills: | ||
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| <WRAP round box> | <WRAP round box> | ||
| - | ===== Mobile Defense | + | ==== Mobile Defense |
| - | **Requirements: | + | **Requirements: |
| - | You may add your Secondary Attribute modifier to your Armor Class. This Talent, and any Talent which requires this Talent, do not function whilst wearing armor or any kind of shield. | + | You may add up to 2 points of your Secondary Attribute modifier to your Defense as a Dexterity bonus. (This is limited by max Dex bonus from equipment) |
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ==== Mobile Defense 2 ==== | ||
| + | **Requirements: | ||
| + | |||
| + | You may add up to 4 points | ||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ==== Mobile Defense 3 ==== | ||
| + | **Requirements: | ||
| + | |||
| + | You may add up to 6 points of your Secondary Attribute modifier to your Defense as a Dexterity bonus. (This is limited by max Dex bonus from equipment) | ||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ==== Mobile Defense 4 ==== | ||
| + | **Requirements: | ||
| + | |||
| + | You may add up to 8 points of your Secondary Attribute modifier to your Defense as a Dexterity bonus. (This is limited by max Dex bonus from equipment) | ||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | |||
| + | ==== Mobile Defense 5 ==== | ||
| + | **Requirements: | ||
| + | |||
| + | You may add up to 10 points of your Secondary Attribute modifier to your Defense as a Dexterity bonus. (This is limited by max Dex bonus from equipment) | ||
| </ | </ | ||
| ===== Gotta Go Fast ===== | ===== Gotta Go Fast ===== | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Fast Movement 1 ==== | ==== Fast Movement 1 ==== | ||
| - | **Requirements: | + | **Requirements: |
| Your base land speed increases by 10 ft. | Your base land speed increases by 10 ft. | ||
| Line 35: | Line 64: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Slow Fall 1 ==== | ==== Slow Fall 1 ==== | ||
| - | **Requirements: | + | **Requirements: |
| When you’re within arms reach of a wall, you may use it to slow your descent. Upon gaining this Talent, you take fall damage as if the fall were 20 ft. shorter. This ability can completely negate fall damage, provided that the fall distance was 20 ft. or less. | When you’re within arms reach of a wall, you may use it to slow your descent. Upon gaining this Talent, you take fall damage as if the fall were 20 ft. shorter. This ability can completely negate fall damage, provided that the fall distance was 20 ft. or less. | ||
| Line 47: | Line 76: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Slow Fall 2 ==== | ==== Slow Fall 2 ==== | ||
| - | **Requirements: | + | **Requirements: |
| The distance you may fall with Slow Fall increases to 50 ft. | The distance you may fall with Slow Fall increases to 50 ft. | ||
| Line 53: | Line 82: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Fast Movement 2 ==== | ==== Fast Movement 2 ==== | ||
| - | **Requirements: | + | **Requirements: |
| The speed granted by your Fast Movement increases to 30 ft. | The speed granted by your Fast Movement increases to 30 ft. | ||
| Line 59: | Line 88: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Wind Stance ==== | ==== Wind Stance ==== | ||
| - | **Requirements: | + | **Requirements: |
| This is a Combat Stance. As long as you move at least 20 ft. during your turn, you gain a concealment (25% miss chance) until the beginning of your next turn. | This is a Combat Stance. As long as you move at least 20 ft. during your turn, you gain a concealment (25% miss chance) until the beginning of your next turn. | ||
| Line 65: | Line 94: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Lightning Stance ==== | ==== Lightning Stance ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| This is a Combat Stance. This Stance acts as Wind Stance, but also grants you 50% concealment until the beginning of your next turn any time you Double Move, Charge, or take the Withdraw or Run actions. You still only have 25% concealment if you move less than this. | This is a Combat Stance. This Stance acts as Wind Stance, but also grants you 50% concealment until the beginning of your next turn any time you Double Move, Charge, or take the Withdraw or Run actions. You still only have 25% concealment if you move less than this. | ||
| Line 71: | Line 100: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Perfect Slow Fall ==== | ==== Perfect Slow Fall ==== | ||
| - | **Requirements: | + | **Requirements: |
| You may use Slow Fall from any distance. | You may use Slow Fall from any distance. | ||
| Line 79: | Line 108: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Evasion ==== | ==== Evasion ==== | ||
| - | **Requirements: | + | **Requirements: |
| You can avoid magical and unusual attacks with great agility. If you make a successful Reflex saving throw against an attack that normally deals half damage on a successful save, you instead take no damage. You do not gain this benefit if you are helpless. | You can avoid magical and unusual attacks with great agility. If you make a successful Reflex saving throw against an attack that normally deals half damage on a successful save, you instead take no damage. You do not gain this benefit if you are helpless. | ||
| Line 85: | Line 114: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Danger Sense ==== | ==== Danger Sense ==== | ||
| - | **Requirements: | + | **Requirements: |
| - | You gain a bonus equal to your Secondary Attribute modifier to Initiative, and to your AC against unseen threats. | + | You gain a bonus equal to your Secondary Attribute modifier to Initiative. |
| </ | </ | ||
| <WRAP round box> | <WRAP round box> | ||
| Line 93: | Line 122: | ||
| **Requirements: | **Requirements: | ||
| - | You can react to danger before your senses would normally allow you to do so. You cannot be caught Flat-Footed, | + | You can react to danger before your senses would normally allow you to do so. You cannot be Surprised or Unaware. However, you still lose this bonus if you are immobilized. Additionally, |
| </ | </ | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Improved Evasion ==== | ==== Improved Evasion ==== | ||
| - | **Requirements: | + | **Requirements: |
| Your evasion now causes you to take half damage from qualifying attacks, even on a failed saving throw. You still take no damage on a successful save as normal. | Your evasion now causes you to take half damage from qualifying attacks, even on a failed saving throw. You still take no damage on a successful save as normal. | ||
| Line 103: | Line 132: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Improved Uncanny Dodge ==== | ==== Improved Uncanny Dodge ==== | ||
| - | **Requirements: | + | **Requirements: |
| You can no longer be flanked. | You can no longer be flanked. | ||
| Line 110: | Line 139: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Abundant Step ==== | ==== Abundant Step ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| - | You may magically slip between spaces, as if using the spell [[priority: | + | You may magically slip between spaces, as if using the spell [[priority: |
| </ | </ | ||
| <WRAP round box> | <WRAP round box> | ||
| Line 122: | Line 151: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Dimensional Assault ==== | ==== Dimensional Assault ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| As a Full-Round Action, you use Abundant Step or cast [[priority: | As a Full-Round Action, you use Abundant Step or cast [[priority: | ||
| Line 134: | Line 163: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Dimensional Mastery ==== | ==== Dimensional Mastery ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| When using Alpha Strike, you provide flanking from all squares you attack from. Flanking starts from the moment you make an attack until the start of your next turn. You can effectively flank with yourself and with multiple allies when using this Talent. | When using Alpha Strike, you provide flanking from all squares you attack from. Flanking starts from the moment you make an attack until the start of your next turn. You can effectively flank with yourself and with multiple allies when using this Talent. | ||
| Line 140: | Line 169: | ||
| ===== Miscellaneous Talents ===== | ===== Miscellaneous Talents ===== | ||
| - | <WRAP round box> | ||
| - | ==== Armored Mobility ==== | ||
| - | **Requirements: | ||
| - | A character with this talent does not count light armor as wearing armor for the Path of Mobility. However total defense from Mobile Defense counts as Dexterity bonus for the purpose of armor max dex bonus. | ||
| - | |||
| - | **Special: | ||
| - | </ | ||
| - | <WRAP round box> | ||
| - | ==== Mobile Defense Master ==== | ||
| - | **Requirements: | ||
| - | |||
| - | You may attempt to parry a single ranged or melee attack every turn. | ||
| - | |||
| - | **Special: | ||
| - | </ | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Blitz ==== | ==== Blitz ==== | ||
| - | **Requirements: | + | **Requirements: |
| You may add your Mobile Defense bonus to your Initiative. This bonus stacks with the bonus granted by Danger Sense. | You may add your Mobile Defense bonus to your Initiative. This bonus stacks with the bonus granted by Danger Sense. | ||
| Line 164: | Line 178: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Solipsistic Defense ==== | ==== Solipsistic Defense ==== | ||
| - | **Requirements: | + | **Requirements: |
| - | Your Danger Sense is replaced with Solipsistic Defense. Your Secondary Attribute modifier is now treated as a penalty on your Perception checks to notice danger, but you may instead add that amount to all saving throws and to your Armor Class from unseen threats that you are unaware of. Additionally, | + | Your Danger Sense is replaced with Solipsistic Defense. Your Secondary Attribute modifier is now treated as a penalty on your [[priority: |
| </ | </ | ||
