Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paths:mobile_path [2023/11/18 08:14] – [Path of Mobility] elfinlocks | paths:mobile_path [2025/08/21 05:21] (current) – [Dimensional Dervish] reon | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Upon selecting the Path of Mobility, you gain the following Key Skills: | Upon selecting the Path of Mobility, you gain the following Key Skills: | ||
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| <WRAP round box> | <WRAP round box> | ||
| Line 24: | Line 24: | ||
| **Requirements: | **Requirements: | ||
| - | You may add your Secondary Attribute modifier to your Armor Class. This Talent, and any Talent which requires this Talent, do not function whilst wearing armor or any kind of shield. | + | You may add your Secondary Attribute modifier to your Armor Class as a Dexterity bonus. (This is limited by max Dex bonus from equipment) |
| </ | </ | ||
| ===== Gotta Go Fast ===== | ===== Gotta Go Fast ===== | ||
| Line 35: | Line 35: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Slow Fall 1 ==== | ==== Slow Fall 1 ==== | ||
| - | **Requirements: | + | **Requirements: |
| When you’re within arms reach of a wall, you may use it to slow your descent. Upon gaining this Talent, you take fall damage as if the fall were 20 ft. shorter. This ability can completely negate fall damage, provided that the fall distance was 20 ft. or less. | When you’re within arms reach of a wall, you may use it to slow your descent. Upon gaining this Talent, you take fall damage as if the fall were 20 ft. shorter. This ability can completely negate fall damage, provided that the fall distance was 20 ft. or less. | ||
| Line 47: | Line 47: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Slow Fall 2 ==== | ==== Slow Fall 2 ==== | ||
| - | **Requirements: | + | **Requirements: |
| The distance you may fall with Slow Fall increases to 50 ft. | The distance you may fall with Slow Fall increases to 50 ft. | ||
| Line 67: | Line 67: | ||
| * **Requirements: | * **Requirements: | ||
| - | This is a Combat Stance. This Stance acts as Wind Stance, but also grants you 50% concealment until the beginning of your next turn any time you Double Move or take the Withdraw | + | This is a Combat Stance. This Stance acts as Wind Stance, but also grants you 50% concealment until the beginning of your next turn any time you Double Move, Charge, |
| </ | </ | ||
| <WRAP round box> | <WRAP round box> | ||
| Line 79: | Line 79: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Evasion ==== | ==== Evasion ==== | ||
| - | **Requirements: | + | **Requirements: |
| You can avoid magical and unusual attacks with great agility. If you make a successful Reflex saving throw against an attack that normally deals half damage on a successful save, you instead take no damage. You do not gain this benefit if you are helpless. | You can avoid magical and unusual attacks with great agility. If you make a successful Reflex saving throw against an attack that normally deals half damage on a successful save, you instead take no damage. You do not gain this benefit if you are helpless. | ||
| Line 112: | Line 112: | ||
| * **Requirements: | * **Requirements: | ||
| - | You may magically slip between spaces, as if using the spell [[priority: | + | You may magically slip between spaces, as if using the spell [[priority: |
| </ | </ | ||
| <WRAP round box> | <WRAP round box> | ||
| Line 122: | Line 122: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Dimensional Assault ==== | ==== Dimensional Assault ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| As a Full-Round Action, you use Abundant Step or cast [[priority: | As a Full-Round Action, you use Abundant Step or cast [[priority: | ||
| Line 134: | Line 134: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Dimensional Mastery ==== | ==== Dimensional Mastery ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| When using Alpha Strike, you provide flanking from all squares you attack from. Flanking starts from the moment you make an attack until the start of your next turn. You can effectively flank with yourself and with multiple allies when using this Talent. | When using Alpha Strike, you provide flanking from all squares you attack from. Flanking starts from the moment you make an attack until the start of your next turn. You can effectively flank with yourself and with multiple allies when using this Talent. | ||
| Line 142: | Line 142: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Armored Mobility ==== | ==== Armored Mobility ==== | ||
| - | **Requirements: | + | **Requirements: |
| A character with this talent does not count light armor as wearing armor for the Path of Mobility. However total defense from Mobile Defense counts as Dexterity bonus for the purpose of armor max dex bonus. | A character with this talent does not count light armor as wearing armor for the Path of Mobility. However total defense from Mobile Defense counts as Dexterity bonus for the purpose of armor max dex bonus. | ||
