Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paths:hunter_path [2025/07/09 06:00] – [The Hunter’s Quarry] vondor | paths:hunter_path [2026/03/27 15:46] (current) – [The Hunter’s Trail] elfinlocks | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| ==== Woodland Stride ==== | ==== Woodland Stride ==== | ||
| - | **Requirements: | + | **Requirements: |
| You may move through any sort of undergrowth (such as natural thorns, briars, overgrown areas, and similar terrain) at your normal speed and without taking damage or suffering any other impairment. Thorns, briars, and overgrown areas that have been magically manipulated to impede motion, however, still affect you. | You may move through any sort of undergrowth (such as natural thorns, briars, overgrown areas, and similar terrain) at your normal speed and without taking damage or suffering any other impairment. Thorns, briars, and overgrown areas that have been magically manipulated to impede motion, however, still affect you. | ||
| Line 31: | Line 31: | ||
| ==== Trackless Step ==== | ==== Trackless Step ==== | ||
| - | **Requirements: | + | **Requirements: |
| You leave no trail in natural surroundings and cannot be tracked. You may choose to leave a trail if so desired. | You leave no trail in natural surroundings and cannot be tracked. You may choose to leave a trail if so desired. | ||
| Line 38: | Line 38: | ||
| ==== Tracker ==== | ==== Tracker ==== | ||
| - | **Requirements: | + | **Requirements: |
| You may move at normal speed whilst tracking, and you may always take 10 on the check to do so. | You may move at normal speed whilst tracking, and you may always take 10 on the check to do so. | ||
| Line 45: | Line 45: | ||
| ==== Improved Tracker ==== | ==== Improved Tracker ==== | ||
| - | **Requirements: | + | **Requirements: |
| You may track at double normal speed, and may always take 10 on the check to do so. Alternatively, | You may track at double normal speed, and may always take 10 on the check to do so. Alternatively, | ||
| Line 52: | Line 52: | ||
| ==== Favored Terrain ==== | ==== Favored Terrain ==== | ||
| - | **Requirements: | + | **Requirements: |
| - | You may select a type of terrain from the Table: Favored Terrains. You gain a bonus equal to your Secondary Attribute modifier to Initiative, Knowledge Geography, Perception, Stealth, and Survival checks as long as you are within that specific terrain. If a specific type of terrain falls into more than one category, you do not receive stacking bonuses. | + | You may select a type of terrain from the [[game_systems: |
| <WRAP center round info 60%> | <WRAP center round info 60%> | ||
| Line 63: | Line 63: | ||
| ==== Camouflage ==== | ==== Camouflage ==== | ||
| - | **Requirements: | + | **Requirements: |
| - | When you are in your favored terrain(s), you may use the Stealth skill to hide, even if the terrain doesn’t normally grant cover or concealment to do so. | + | When you are in your favored terrain(s), you may use the [[priority: |
| </ | </ | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Mastery of Nature ==== | ==== Mastery of Nature ==== | ||
| - | **Requirements: | + | **Requirements: |
| Become immune to extreme heat or extreme cold in your favored terrain(s) (pick one for each terrain you possess, if you have multiple). In addition, you ignore difficult terrain in your favored terrain (whether it be magical or mundane), and all travel time for you and your companions within your favored terrain is halved. | Become immune to extreme heat or extreme cold in your favored terrain(s) (pick one for each terrain you possess, if you have multiple). In addition, you ignore difficult terrain in your favored terrain (whether it be magical or mundane), and all travel time for you and your companions within your favored terrain is halved. | ||
| Line 77: | Line 77: | ||
| ==== Hide in Plain Sight ==== | ==== Hide in Plain Sight ==== | ||
| - | **Requirements: | + | **Requirements: |
| When in your favored terrain(s), you may always Stealth, even when observed. | When in your favored terrain(s), you may always Stealth, even when observed. | ||
| Line 85: | Line 85: | ||
| ==== Favored Enemy ==== | ==== Favored Enemy ==== | ||
| - | **Requirements: | + | **Requirements: |
| - | Select a specific creature type from the Table: Favored Enemies. You gain a bonus equal to your Secondary Attribute modifier on Bluff, Knowledge, Perception, Sense Motive, and Survival checks, as well as weapon attack and damage rolls, against creatures of your selecting typing. You may make Knowledge checks untrained if they pertain to this creature type. | + | Select a specific creature type from the Table: Favored Enemies. You gain a bonus equal to your Secondary Attribute modifier on Bluff, Knowledge, Perception, Sense Motive, and [[priority: |
| If you select humanoids or outsiders as a favored enemy, you must select an associated subtype, as indicated on the table. If a creature falls into more than one category, you do not gain the bonus multiple times. | If you select humanoids or outsiders as a favored enemy, you must select an associated subtype, as indicated on the table. If a creature falls into more than one category, you do not gain the bonus multiple times. | ||
| Line 93: | Line 93: | ||
| This is a circumstance bonus similar to flanking. These bonuses rarely stack and you must select which bonus you are using when multiple apply. (If a GM indicates a unique circumstance bonus stacks that it can be used in tandem with Favored Enemy, but merely flanking will not be enough in most cases to out weigh you favored foe.) | This is a circumstance bonus similar to flanking. These bonuses rarely stack and you must select which bonus you are using when multiple apply. (If a GM indicates a unique circumstance bonus stacks that it can be used in tandem with Favored Enemy, but merely flanking will not be enough in most cases to out weigh you favored foe.) | ||
| - | You may purchase this Talent multiple times to gain multiple Favored Enemies. Each time you do, the EXP cost of this Talent increases by 10 (for example, your second Favored Enemy costs 25 EXP, your third costs 35 EXP, your fourth | + | You may buy an additional favored enemy at [[chargen: |
| </ | </ | ||
| + | |||
| <WRAP round box> | <WRAP round box> | ||
| ==== Exploit Weakness ==== | ==== Exploit Weakness ==== | ||
| - | **Requirements: | + | **Requirements: |
| As a Half Action you may make a Combat Maneuver against an adjacent Favored enemy. If successful you may choose one of the following: | As a Half Action you may make a Combat Maneuver against an adjacent Favored enemy. If successful you may choose one of the following: | ||
| Line 112: | Line 114: | ||
| ==== De-Fang ==== | ==== De-Fang ==== | ||
| - | **Requirements: | + | **Requirements: |
| As a Half Action you may make a Combat Maneuver against an adjacent Favored Enemy If successful you may choose one of the following, all last for 1 round +1 for each 5 points you beat their CMD: | As a Half Action you may make a Combat Maneuver against an adjacent Favored Enemy If successful you may choose one of the following, all last for 1 round +1 for each 5 points you beat their CMD: | ||
| * **Nailbiter**: | * **Nailbiter**: | ||
| - | * **De-Fang**: | + | * **De-Fang**: |
| * **Mock Menace**: The target loses any Fear based abilities | * **Mock Menace**: The target loses any Fear based abilities | ||
| * **Eye Pluck**: The target loses any Gaze abilities it has | * **Eye Pluck**: The target loses any Gaze abilities it has | ||
| Line 128: | Line 130: | ||
| ==== Limb-Breaker ==== | ==== Limb-Breaker ==== | ||
| - | **Requirements: | + | **Requirements: |
| As a Half Action, against your favored enemy, you may roll an attack against any limb that is not a head at no penalty. If the target is Exhausted this damage is done directly as Wounds. | As a Half Action, against your favored enemy, you may roll an attack against any limb that is not a head at no penalty. If the target is Exhausted this damage is done directly as Wounds. | ||
| Line 136: | Line 138: | ||
| ==== Quarry ==== | ==== Quarry ==== | ||
| - | **Requirements: | + | **Requirements: |
| As a Half Action, you may denote one target within your line of sight as your Quarry. You may track your Quarry through terrain that would otherwise not allow you to track them. If the creature does not leave tracks or otherwise hides it's presence via Su, Sp, Ex, or Spell effect (not a skill effect) you may ignore that ability and track it mundanely. | As a Half Action, you may denote one target within your line of sight as your Quarry. You may track your Quarry through terrain that would otherwise not allow you to track them. If the creature does not leave tracks or otherwise hides it's presence via Su, Sp, Ex, or Spell effect (not a skill effect) you may ignore that ability and track it mundanely. | ||
| Line 145: | Line 147: | ||
| ==== Exhaustion Hunter ==== | ==== Exhaustion Hunter ==== | ||
| - | **Requirements: | + | **Requirements: |
| - | You may now designate your Quarry as an Immediate Action. While hunting your Quarry, you may ignore natural environmental effects (such as extreme heat or cold), and the need to eat, drink, or sleep (in turn, you become immune to Fatigue and Exhaustion effects) for a number of days equal to your ranks in Knowledge Nature. Additionally, | + | You may now designate your Quarry as an Immediate Action. While hunting your Quarry, you may ignore natural environmental effects (such as extreme heat or cold), and the need to eat, drink, or sleep (in turn, you become immune to Fatigue and Exhaustion effects) for a number of days equal to your ranks in [[priority: |
| </ | </ | ||
