Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paths:devoted_path:domain:war [2024/11/11 23:22] – [Primus - Heat of Battle (Su)] elfinlocks | paths:devoted_path:domain:war [2026/03/23 23:37] (current) – [Primus - Heat of Battle (Su)] vondor | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| The depths of the battlefield are familiar to you, and not something you shy away from. You may spend 50 TU to decorate any weapon or shield with the holy iconography of your god. This cost is halved if it is your deity' | The depths of the battlefield are familiar to you, and not something you shy away from. You may spend 50 TU to decorate any weapon or shield with the holy iconography of your god. This cost is halved if it is your deity' | ||
| - | * First, you may spend 1 [[priority: | + | * First, you may spend 1 [[priority: |
| * Second, you never provoke Attacks of Opportunity from casting spells when wielding such equipment. | * Second, you never provoke Attacks of Opportunity from casting spells when wielding such equipment. | ||
| Line 14: | Line 14: | ||
| ===== Enlightenment - Channel Smite (Su) ===== | ===== Enlightenment - Channel Smite (Su) ===== | ||
| <WRAP round box> | <WRAP round box> | ||
| - | You may spend a Swift Action and 4 [[priority: | + | You may spend a Swift Action and 4 [[priority: |
| </ | </ | ||
| ===== Zenith - Chariots of War (Su) ===== | ===== Zenith - Chariots of War (Su) ===== | ||
| Line 23: | Line 23: | ||
| </ | </ | ||
| ===== Favored Spells ===== | ===== Favored Spells ===== | ||
| - | |||
| - | You may cast the following spells at a 1 MP discount (a spell may never cost less than 1 MP in this manner): | ||
| * [[priority: | * [[priority: | ||
