Differences
This shows you the differences between two versions of the page.
| paths:devoted_path:domain:nobility [2023/06/01 03:06] – created elfinlocks | paths:devoted_path:domain:nobility [2024/11/08 06:25] (current) – removed elfinlocks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Nobility Domain ====== | ||
| - | //You are a great leader, an inspiration to all who follow the teachings of your faith.// | ||
| - | |||
| - | ===== Primus - Inspiring Word (Sp) ===== | ||
| - | |||
| - | As a standard action, you can speak an inspiring word to a creature within Close range (25 ft. + 5 ft./2 CL). That creature receives a +2 morale bonus on attack rolls, skill checks, ability checks, and saving throws for a number of rounds equal to 1/2 your caster level (minimum 1). A creature may not benefit from this Talent more than once in a 24 hour period. | ||
| - | |||
| - | ===== Enlightenment - Leadership (Ex) ===== | ||
| - | |||
| - | You receive Leadership as a bonus Talent. In addition, you gain a +2 bonus on your leadership score as long as you uphold the tenets of your deity. | ||
| - | |||
| - | ===== Favored Spells ===== | ||
| - | |||
| - | You may cast the following spells at a 1 MP discount (a spell may never cost less than 1 MP in this manner): | ||
| - | |||
| - | * [[priority: | ||
| - | * [[priority: | ||
| - | * [[priority: | ||
| - | * [[priority: | ||
| - | * [[priority: | ||
| - | * [[priority: | ||
| - | * [[priority: | ||
| - | * [[priority: | ||
| - | * [[priority: | ||
| - | |||
| - | ===== Nobility Subdomains ===== | ||
| - | |||
| - | * [[~: | ||
| - | * [[~: | ||
