Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paths:dervish_path [2024/09/05 01:05] – [Flurry Trail] vondor | paths:dervish_path [2026/03/09 21:18] (current) – hyperlinking Acrobatics elfinlocks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Path of the Dervish | + | ====== Path of the Warrior |
| //Attack a bunch!// | //Attack a bunch!// | ||
| Line 7: | Line 7: | ||
| Upon selecting the Path of the Dervish, you gain the following Key Skills: | Upon selecting the Path of the Dervish, you gain the following Key Skills: | ||
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| * [[priority: | * [[priority: | ||
| ---- | ---- | ||
| + | ==== Captain’s Throw ==== | ||
| + | <WRAP round box> | ||
| + | * **Requirements: | ||
| + | |||
| + | When you make a ranged attack with an appropriate thrown weapon, the weapon returns to your hand immediately after the attack is resolved. | ||
| + | |||
| + | This ability does not allow bullets, thrown ammunition such as darts or shuriken, or thrown splash weapons to return to you. Improvised thrown weapons don’t return to you unless you have the [[chargen: | ||
| + | </ | ||
| ===== Multi Weapon Trail ===== | ===== Multi Weapon Trail ===== | ||
| Line 19: | Line 27: | ||
| ===== Multi Weapon Fighting 1 ===== | ===== Multi Weapon Fighting 1 ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| As a Full Round Action you may attack with each weapon you are wielding and take a -2 on all attacks for each weapon that will be used to attack. If any more then one of these weapons are not Light, | As a Full Round Action you may attack with each weapon you are wielding and take a -2 on all attacks for each weapon that will be used to attack. If any more then one of these weapons are not Light, | ||
| Line 28: | Line 36: | ||
| ===== Multi Weapon Fighting 2 ===== | ===== Multi Weapon Fighting 2 ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| As a Full Round Action you may attack with each weapon you are wielding twice and take a -4 on all attacks for each weapon that will be used to attack. If any more then one of these weapons are not Light, | As a Full Round Action you may attack with each weapon you are wielding twice and take a -4 on all attacks for each weapon that will be used to attack. If any more then one of these weapons are not Light, | ||
| Line 36: | Line 44: | ||
| ===== Multi Weapon Fighting 3 ===== | ===== Multi Weapon Fighting 3 ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| As a Full Round Action you may attack with each weapon you are wielding three times and take a -6 on all attacks for each weapon that will be used to attack. If any more then one of these weapons are not Light, | As a Full Round Action you may attack with each weapon you are wielding three times and take a -6 on all attacks for each weapon that will be used to attack. If any more then one of these weapons are not Light, | ||
| Line 47: | Line 55: | ||
| ===== Flurry Attack 1 ===== | ===== Flurry Attack 1 ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| As a Full Round Action you may attack with a single weapon you are wielding three times, all attacks are made at a -2. | As a Full Round Action you may attack with a single weapon you are wielding three times, all attacks are made at a -2. | ||
| Line 56: | Line 64: | ||
| ===== Flurry Attack 2 ===== | ===== Flurry Attack 2 ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| As a Full Round Action you may attack with a single weapon you are wielding four times, all attacks are made at a -4. | As a Full Round Action you may attack with a single weapon you are wielding four times, all attacks are made at a -4. | ||
| Line 65: | Line 73: | ||
| ===== Flurry Attack 3 ===== | ===== Flurry Attack 3 ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| As a Full Round Action you may attack with a single weapon you are wielding Five times, all attacks are made at a -6. | As a Full Round Action you may attack with a single weapon you are wielding Five times, all attacks are made at a -6. | ||
| Line 74: | Line 82: | ||
| ===== Flurry Attack 4 ===== | ===== Flurry Attack 4 ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| As a Full Round Action you may attack with a single weapon you are wielding Six times, all attacks are made at a -8. | As a Full Round Action you may attack with a single weapon you are wielding Six times, all attacks are made at a -8. | ||
| Line 85: | Line 93: | ||
| ===== Cleave ===== | ===== Cleave ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| When making a Charge or a Half Attack Action, if the attack hits you may make a free attack agaisnt an target adjacent to the target previously hit and within reach | When making a Charge or a Half Attack Action, if the attack hits you may make a free attack agaisnt an target adjacent to the target previously hit and within reach | ||
| Line 93: | Line 101: | ||
| ===== Great Cleave ===== | ===== Great Cleave ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| If a free attack from Cleave hits, you may make another free attack against a target adjacent to the previous target and one that had not been previously been hit by Cleave, Great cleave or the initial Half Attack | If a free attack from Cleave hits, you may make another free attack against a target adjacent to the previous target and one that had not been previously been hit by Cleave, Great cleave or the initial Half Attack | ||
| </ | </ | ||
| Line 100: | Line 108: | ||
| ===== Relentless Advance ===== | ===== Relentless Advance ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| By spending 4 TP you may make an additional 5ft Step as long as you are moving into reach of a valid target of Cleave or Great Cleave | By spending 4 TP you may make an additional 5ft Step as long as you are moving into reach of a valid target of Cleave or Great Cleave | ||
| Line 108: | Line 116: | ||
| ===== Whirlwind Attack ===== | ===== Whirlwind Attack ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| As a full round action you may make an attack against each target | As a full round action you may make an attack against each target | ||
| Line 116: | Line 124: | ||
| ===== Longarm Spin ===== | ===== Longarm Spin ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| By spending 4 TP, you may increase the target range of Whirlwind Attack to your weapons Reach | By spending 4 TP, you may increase the target range of Whirlwind Attack to your weapons Reach | ||
| Line 124: | Line 132: | ||
| ===== Living Buzzsaw ===== | ===== Living Buzzsaw ===== | ||
| - | * **Requirements: | + | * **Requirements: |
| By spending 4 TP you may reduce the action needed to Whirlwind Attack to a half action | By spending 4 TP you may reduce the action needed to Whirlwind Attack to a half action | ||
| </ | </ | ||
