Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| paths:dervish_path [2024/09/03 21:53] – created vondor | paths:dervish_path [2024/09/05 16:39] (current) – elfinlocks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Path of the Dervish | + | ====== Path of the Warrior |
| //Attack a bunch!// | //Attack a bunch!// | ||
| Line 7: | Line 7: | ||
| Upon selecting the Path of the Dervish, you gain the following Key Skills: | Upon selecting the Path of the Dervish, you gain the following Key Skills: | ||
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| - | * [[priority: | + | * [[priority: |
| * [[priority: | * [[priority: | ||
| ---- | ---- | ||
| + | ==== Captain’s Throw ==== | ||
| + | <WRAP round box> | ||
| + | * **Requirements: | ||
| + | When you make a ranged attack with an appropriate thrown weapon, the weapon returns to your hand immediately after the attack is resolved. | ||
| + | |||
| + | This ability does not allow bullets, thrown ammunition such as darts or shuriken, or thrown splash weapons to return to you. Improvised thrown weapons don’t return to you unless you have the [[chargen: | ||
| + | </ | ||
| + | ===== Multi Weapon Trail ===== | ||
| <WRAP round box> | <WRAP round box> | ||
| ===== Multi Weapon Fighting 1 ===== | ===== Multi Weapon Fighting 1 ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | |||
| + | As a Full Round Action you may attack with each weapon you are wielding and take a -2 on all attacks for each weapon that will be used to attack. If any more then one of these weapons are not Light, | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Multi Weapon Fighting 2 ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | |||
| + | As a Full Round Action you may attack with each weapon you are wielding twice and take a -4 on all attacks for each weapon that will be used to attack. If any more then one of these weapons are not Light, | ||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Multi Weapon Fighting 3 ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | |||
| + | As a Full Round Action you may attack with each weapon you are wielding three times and take a -6 on all attacks for each weapon that will be used to attack. If any more then one of these weapons are not Light, | ||
| + | |||
| + | </ | ||
| + | |||
| + | ===== Flurry Trail ===== | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Flurry Attack 1 ===== | ||
| * **Requirements: | * **Requirements: | ||
| - | As a Full Round Action you may attack with each weapon you are wielding | + | As a Full Round Action you may attack with a single |
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Flurry Attack 2 ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | |||
| + | As a Full Round Action you may attack with a single weapon you are wielding four times, | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Flurry Attack 3 ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | |||
| + | As a Full Round Action you may attack with a single | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Flurry Attack 4 ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | |||
| + | As a Full Round Action you may attack | ||
| + | |||
| + | </ | ||
| + | |||
| + | ===== Cleaving Trail ===== | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Cleave ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | When making a Charge or a Half Attack Action, if the attack hits you may make a free attack agaisnt an target adjacent to the target previously hit and within reach | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Great Cleave ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | If a free attack from Cleave hits, you may make another free attack against a target adjacent to the previous target and one that had not been previously been hit by Cleave, Great cleave or the initial Half Attack | ||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Relentless Advance ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | By spending 4 TP you may make an additional 5ft Step as long as you are moving into reach of a valid target of Cleave or Great Cleave | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Whirlwind Attack ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | As a full round action you may make an attack against each target | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Longarm Spin ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | By spending 4 TP, you may increase the target range of Whirlwind Attack to your weapons Reach | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP round box> | ||
| + | ===== Living Buzzsaw ===== | ||
| + | |||
| + | * **Requirements: | ||
| + | By spending 4 TP you may reduce the action needed to Whirlwind Attack to a half action | ||
| </ | </ | ||
