Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paths:artifice_path [2026/03/09 21:57] – Hyperlinking Perception skill entries elfinlocks | paths:artifice_path [2026/03/28 00:58] (current) – [The Craftsman's Trail] elfinlocks | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| ==== Master Craftsman ==== | ==== Master Craftsman ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| - | Select one specific type of Craft. You may use this[[priority: | + | Select one specific type of Craft. You may use this [[priority: |
| - | You may purchase this Talent multiple times, gaining the ability to use a new[[priority: | + | You may purchase this Talent multiple times, gaining the ability to use a new [[priority: |
| </ | </ | ||
| Line 45: | Line 45: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Formula Insight ==== | ==== Formula Insight ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You now research Magical Items at even greater speed. The time required to research an undiscovered Magical Item is halved again. This stacks with other abilities. You do not use the base research time, but rather your current research time after previous modifiers. | You now research Magical Items at even greater speed. The time required to research an undiscovered Magical Item is halved again. This stacks with other abilities. You do not use the base research time, but rather your current research time after previous modifiers. | ||
| Line 54: | Line 54: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Enchanted Weapons Specialist ==== | ==== Enchanted Weapons Specialist ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You may now research Magical Weapons in half the time it normally takes you. This stacks with similar effects, and allows you to half the time it previously took, not the base time. In addition, you receive a +5 bonus to skills when Crafting Magical weapons. | You may now research Magical Weapons in half the time it normally takes you. This stacks with similar effects, and allows you to half the time it previously took, not the base time. In addition, you receive a +5 bonus to skills when Crafting Magical weapons. | ||
| Line 61: | Line 61: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Wonderous Gadgeteer ==== | ==== Wonderous Gadgeteer ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You may now research magical Wondrous Items in half the time it normally takes you. This stacks with similar effects, and allows you to half the time it previously took, not the base time. In addition, you receive a +5 bonus to skills when Crafting magical Wondrous Items. | You may now research magical Wondrous Items in half the time it normally takes you. This stacks with similar effects, and allows you to half the time it previously took, not the base time. In addition, you receive a +5 bonus to skills when Crafting magical Wondrous Items. | ||
| Line 68: | Line 68: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Armor Smith ==== | ==== Armor Smith ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You may now research Magical Armor in half the time it normally takes you. This stacks with similar effects, and allows you to half the time it previously took, not the base time. In addition, you receive a +5 bonus to skills when crafting Magical Armor. | You may now research Magical Armor in half the time it normally takes you. This stacks with similar effects, and allows you to half the time it previously took, not the base time. In addition, you receive a +5 bonus to skills when crafting Magical Armor. | ||
| Line 75: | Line 75: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Implement Technician ==== | ==== Implement Technician ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| - | You may now Research Magical Implements in half the time it normally takes you. This stacks with similar effects, and allows you to half the time it previously took, not the base time. In addition, you receive a +5 bonus to skills when crafting Magical Implements. | + | You may now [[priority: |
| </ | </ | ||
| Line 92: | Line 92: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Scroll Lore ==== | ==== Scroll Lore ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You may create a Scroll of any spell which you know. See the [[equipment: | You may create a Scroll of any spell which you know. See the [[equipment: | ||
| Line 103: | Line 103: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Ring Lore ==== | ==== Ring Lore ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You may now research Magical Rings. In addition, you receive a +5 bonus to skills when crafting Magical Rings. | You may now research Magical Rings. In addition, you receive a +5 bonus to skills when crafting Magical Rings. | ||
| Line 110: | Line 110: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Construct Lore ==== | ==== Construct Lore ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| - | You may now Research Constructs. In addition, you receive a +5 bonus to skills when crafting Constructs. | + | You may now [[priority: |
| </ | </ | ||
| Line 139: | Line 139: | ||
| <WRAP tablewidth 40%> | <WRAP tablewidth 40%> | ||
| {{tablelayout? | {{tablelayout? | ||
| - | ^ Dice ^ Ranks in Use Magic Device | + | ^ Dice ^ Ranks in [[priority: |
| | 1d2 | 1-2 | | | 1d2 | 1-2 | | ||
| | 1d4 | 3-4 | | | 1d4 | 3-4 | | ||
| Line 154: | Line 154: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Blueprint Repository ==== | ==== Blueprint Repository ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You may record spells in a Formula Book, rather than commit them to memory. For the purposes of Potions, Scrolls, and other magic items, you are considered to know the spell written in a Formula Library. You still must have the Initiation Grade required to learn the spell. | You may record spells in a Formula Book, rather than commit them to memory. For the purposes of Potions, Scrolls, and other magic items, you are considered to know the spell written in a Formula Library. You still must have the Initiation Grade required to learn the spell. | ||
| Line 165: | Line 165: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Repeatable Science ==== | ==== Repeatable Science ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You have learned how to perfect specific effects on a device. When creating a Device you may elect to make it a Mastercraft Device. A Mastercraft Device no longer suffers breakdown chance when used, however a Mastercraft Device can never have more then one Spell affect on it. It is still limited to 10 Initiation. | You have learned how to perfect specific effects on a device. When creating a Device you may elect to make it a Mastercraft Device. A Mastercraft Device no longer suffers breakdown chance when used, however a Mastercraft Device can never have more then one Spell affect on it. It is still limited to 10 Initiation. | ||
| Line 172: | Line 172: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Theoretical Science ==== | ==== Theoretical Science ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You have learned how to push the limitations of experimental Devices you create. When Mastercrafting a Device you may now create Devices that are not restrained to 10 Initiation. You may never have more then one Spell on a Mastercraft Device in this fashion. | You have learned how to push the limitations of experimental Devices you create. When Mastercrafting a Device you may now create Devices that are not restrained to 10 Initiation. You may never have more then one Spell on a Mastercraft Device in this fashion. | ||
| Line 179: | Line 179: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Device Optimization ==== | ==== Device Optimization ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| - | You may spend a Full-Round Action and select a Device on your person. Until the next round the Device requires no Use Magic Device to use and has no Breakdown chance for the first use. | + | You may spend a Full-Round Action and select a Device on your person. Until the next round the Device requires no [[priority: |
| </ | </ | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Trigger Device ==== | ==== Trigger Device ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You have learned to make Devices that are far more reliable (so long as no one moves them, touches them or breaths near them). You may setup a Device in a specific location and you can select a Trigger for it. This can be a specific phrase, action or if a creature enters a specific square. (More spcific triggers can be added but sleceting a specific Creture type, named creature or oddly spcific in antoher way often adds additional costs. Normally 5TU for Creature type, 10TU for named creature, 15TU for something that cannot be categorized by these and is considered more specific.). A device setup in this way does not suffer breakdown risk and is still limited by 10 Initiation as per a normal Device. The Device can activate once before need maintainence from the Artificer, which requires 1 round per Spell tier o nthe Device. | You have learned to make Devices that are far more reliable (so long as no one moves them, touches them or breaths near them). You may setup a Device in a specific location and you can select a Trigger for it. This can be a specific phrase, action or if a creature enters a specific square. (More spcific triggers can be added but sleceting a specific Creture type, named creature or oddly spcific in antoher way often adds additional costs. Normally 5TU for Creature type, 10TU for named creature, 15TU for something that cannot be categorized by these and is considered more specific.). A device setup in this way does not suffer breakdown risk and is still limited by 10 Initiation as per a normal Device. The Device can activate once before need maintainence from the Artificer, which requires 1 round per Spell tier o nthe Device. | ||
| Line 193: | Line 193: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Mana Capacitors ==== | ==== Mana Capacitors ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You may install[[priority: | You may install[[priority: | ||
| Line 200: | Line 200: | ||
| <WRAP round box> | <WRAP round box> | ||
| ==== Resource Optimization ==== | ==== Resource Optimization ==== | ||
| - | * **Requirements: | + | * **Requirements: |
| You may utilize mundane Crafting Components in place of Magic Components to create Devices or to repair them when they break down. | You may utilize mundane Crafting Components in place of Magic Components to create Devices or to repair them when they break down. | ||
| Line 237: | Line 237: | ||
| * +2 natural armor (stacks with existing) | * +2 natural armor (stacks with existing) | ||
| - | The size change also affects Homunculus' | + | The size change also affects Homunculus' |
| </ | </ | ||
| <WRAP round box> | <WRAP round box> | ||
| Line 249: | Line 249: | ||
| * +4 natural armor (stacks with existing) | * +4 natural armor (stacks with existing) | ||
| - | The size change also affects the Homunculus' | + | The size change also affects the Homunculus' |
| </ | </ | ||
| ---- | ---- | ||
