Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gamemastering:creatures:types:humanoid:goblinshaman [2026/04/09 04:34] – vondor | gamemastering:creatures:types:humanoid:goblinshaman [2026/04/09 06:01] (current) – removed elfinlocks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Goblin Shaman ====== | ||
| - | **Alignment**: | ||
| - | |||
| - | **Prowess**: | ||
| - | |||
| - | **Size**: Small | ||
| - | |||
| - | **MP**: 30 | ||
| - | |||
| - | **Initiative**: | ||
| - | |||
| - | **Perception**: | ||
| - | |||
| - | **Special Senses**: Darkvision | ||
| - | |||
| - | **Movement**: | ||
| - | |||
| - | **Hit Points**: 30 **Wounds**: 10/20 | ||
| - | |||
| - | **Defense**: | ||
| - | |||
| - | **Fortitude**: | ||
| - | |||
| - | **Attacks**: | ||
| - | |||
| - | Staff (Half) +4 (1d6+2) | ||
| - | |||
| - | **Specials**: | ||
| - | |||
| - | Spellcaster (Verbal Casting, DC-14) | ||
| - | |||
| - | Sadistic Glee (Whenever a spell a Goblin Shaman kills a creature, friend or foe, his next spell inflicts +5 damage) | ||
| - | |||
| - | **Spells**: | ||
| - | |||
| - | Electric Ray, 2MP, +5 (4d6 Electric, Range 35ft) | ||
| - | |||
| - | Fire Surge, 1MP, Ref DC-14 (4d8 Fire, Range 35ft) | ||
| - | |||
| - | Fire Cross, 2MP, Ref DC-14 (4d8 Fire, Range 35ft) | ||
| - | |||
| - | **Strength**: | ||
| - | |||
| - | **Intelligence**: | ||
| - | |||
| - | **Skills**: | ||
| - | |||
| - | Knowledge (+5) | ||
| - | |||
| - | Sense Motive (+10) | ||
| - | |||
| - | Outdoors (+10) | ||
| - | |||
| - | Stealth (+10) | ||
| - | |||
| - | **Loot**: | ||
| - | |||
| - | " | ||
