Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gamemastering:creatures:types:humanoid:goblincutthroat [2026/04/09 04:22] – vondor | gamemastering:creatures:types:humanoid:goblincutthroat [2026/04/09 06:00] (current) – removed elfinlocks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Goblin Cutthroat ====== | ||
| - | **Alignment**: | ||
| - | |||
| - | **Prowess**: | ||
| - | |||
| - | **Size**: Small | ||
| - | |||
| - | **TP**: 10 | ||
| - | |||
| - | **Initiative**: | ||
| - | |||
| - | **Perception**: | ||
| - | |||
| - | **Special Senses**: Darkvision | ||
| - | |||
| - | **Movement**: | ||
| - | |||
| - | **Hit Points**: 20 | ||
| - | |||
| - | **Defense**: | ||
| - | |||
| - | **Fortitude**: | ||
| - | |||
| - | **Attacks**: | ||
| - | |||
| - | Shortsword (Half) +4 (1d4+2) | ||
| - | |||
| - | Shortbow (Half) +4 (1d4) | ||
| - | |||
| - | **Specials**: | ||
| - | |||
| - | Sneak Attack (If flanking or if target has a Defense Penalty Condition, The Goblin may spend 2 TP to inflict an extra 2d6 damage) | ||
| - | |||
| - | **Strength**: | ||
| - | |||
| - | **Intelligence**: | ||
| - | |||
| - | **Skills**: | ||
| - | |||
| - | Stealth (+15) | ||
| - | |||
| - | Outdoors (+10) | ||
| - | |||
| - | Acrobatics (+10) | ||
| - | |||
| - | **Loot**: | ||
| - | |||
| - | Shortsword, Shortbow, 10 arrows, 1d4 Silver Pieces | ||
