Differences
This shows you the differences between two versions of the page.
| gamemastering:creatures:types:humanoid:banditarcher [2026/04/09 05:02] – created vondor | gamemastering:creatures:types:humanoid:banditarcher [2026/04/09 05:59] (current) – removed elfinlocks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Bandit Archer ====== | ||
| - | **Alignment**: | ||
| - | |||
| - | **Prowess**: | ||
| - | |||
| - | **Size**: Medium | ||
| - | |||
| - | **TP**: 35 | ||
| - | |||
| - | **Initiative**: | ||
| - | |||
| - | **Perception**: | ||
| - | |||
| - | **Special Senses**: None | ||
| - | |||
| - | **Movement**: | ||
| - | |||
| - | **Armor Points**: 25 **Hit Points**: 25 **Wounds**: 12/24 (DR4) | ||
| - | |||
| - | **Defense**: | ||
| - | |||
| - | **Fortitude**: | ||
| - | |||
| - | **Attacks**: | ||
| - | |||
| - | Longbow (Half), 2TP, +5/+5 (1d10+2, x3 Crit, 120ft Range) | ||
| - | |||
| - | Rapier (Half) +5 (1d6+2, 18-20 Crit, Precise) | ||
| - | |||
| - | **Specials**: | ||
| - | |||
| - | Suppressing Fire (If a creature is hit twice or more by the Bandit Archer they must make a Will DC-12 or become hindered for 1 round +1 round per additional hit past the second) | ||
| - | |||
| - | Armor Buster (As a full round action the Bandit Archer can spend 6 TP to make a single Longbow attack at +8 that inflicts 1d10+2, AP15) | ||
| - | |||
| - | Bleeder (As a full round action the Bandit Archer can spend 6 TP to make a single Longbow attack at +8 that inflicts 1d10+2, Bleed 1d6) | ||
| - | |||
| - | **Strength**: | ||
| - | |||
| - | **Intelligence**: | ||
| - | |||
| - | **Skills**: | ||
| - | |||
| - | Acrobatics (+10) | ||
| - | |||
| - | Athletics (+10) | ||
| - | |||
| - | Stealth (+10) | ||
| - | |||
| - | Outdoors (+10) | ||
| - | |||
| - | **Loot**: | ||
| - | |||
| - | Longbow, Rapier, Medium (Full) Armor, 40 Arrows, 2d4 Silver, 1d4 Preserved food | ||
