Differences
This shows you the differences between two versions of the page.
| gamemastering:creatures:types:humanoid:bandit [2026/04/09 04:48] – created vondor | gamemastering:creatures:types:humanoid:bandit [2026/04/09 06:00] (current) – removed elfinlocks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Bandit Thug ====== | ||
| - | **Alignment**: | ||
| - | |||
| - | **Prowess**: | ||
| - | |||
| - | **Size**: Medium | ||
| - | |||
| - | **TP**: 15 | ||
| - | |||
| - | **Initiative**: | ||
| - | |||
| - | **Perception**: | ||
| - | |||
| - | **Special Senses**: None | ||
| - | |||
| - | **Movement**: | ||
| - | |||
| - | **Hit Points**: 25 | ||
| - | |||
| - | **Defense**: | ||
| - | |||
| - | **Fortitude**: | ||
| - | |||
| - | **Attacks**: | ||
| - | |||
| - | Blade (Half) +4 (1d8+2, 19-20 Crit) or Mace (Half) +4 (1d8+2, AP4) | ||
| - | |||
| - | Pistol (Half) +4 (1d10, AP6, 30ft Range, Oneshot) | ||
| - | |||
| - | **Specials**: | ||
| - | |||
| - | Coward' | ||
| - | |||
| - | Make it Count (No penalty for firing into melee, if targeting a creature within 10ft, +2 on attack and damage with Pistol) | ||
| - | |||
| - | **Strength**: | ||
| - | |||
| - | **Intelligence**: | ||
| - | |||
| - | **Skills**: | ||
| - | |||
| - | Stealth (+5) | ||
| - | |||
| - | Knowledge (local) (+5) | ||
| - | |||
| - | Acrobatics (+5) | ||
| - | |||
| - | **Loot**: | ||
| - | Longsword or Heavy Mace, Pistol, 1d4 Silver, 1d4 preserved food, | ||
| - | |||
