Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gamemastering:creatures:types:aberration:vermoth [2026/04/09 04:00] – vondor | gamemastering:creatures:types:aberration:vermoth [2026/04/09 05:57] (current) – removed elfinlocks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Vermoth ====== | ||
| - | **Alignment**: | ||
| - | **Prowess**: | ||
| - | |||
| - | **Size**: Huge | ||
| - | |||
| - | **MP**: 80 | ||
| - | |||
| - | **Initiative**: | ||
| - | |||
| - | **Perception**: | ||
| - | |||
| - | **Special Senses**: Tremor-sense (60ft) | ||
| - | |||
| - | **Movement**: | ||
| - | |||
| - | **Armor Points**: X **Hit Points**: 200 **Wounds**: 100/200 | ||
| - | |||
| - | **Defense**: | ||
| - | |||
| - | **Fortitude**: | ||
| - | |||
| - | **Attacks**: | ||
| - | |||
| - | Scythe Claw (Half) +12/+12 (2d6+5+Bleed) | ||
| - | |||
| - | Stinger (Half) +15 (3d8+10+Infest) | ||
| - | |||
| - | **Specials**: | ||
| - | |||
| - | Bleed (2d6 bleed) | ||
| - | |||
| - | Infest (Fort Save DC 18 or Nauseated. In addition as long as they are Nauseated they lose 1 Constition a minute until death, upon death, a Vermoth Larvae erupts from the corpse) | ||
| - | |||
| - | Skilled Spellcaster (Spells do not provoke attacks of opportunity and do not use a tradition) | ||
| - | |||
| - | **Spells**: | ||
| - | |||
| - | Unholy Cross, Will DC 18, 3MP (6d6 Unholy) | ||
| - | |||
| - | Blindness/ | ||
| - | |||
| - | Bestow Curse, Will DC 18, 3MP, +10 (Curse of Reverence, gain the Phobia [Vermoth, Shaken]) | ||
| - | |||
| - | **Strength**: | ||
| - | |||
| - | **Intelligence**: | ||
| - | |||
| - | **Skills**: | ||
| - | |||
| - | Knowledge Skills (+15) | ||
| - | |||
| - | Outdoor Skills (+15) | ||
| - | |||
| - | Athletics (+15) | ||
| - | |||
| - | **Loot**: | ||
| - | |||
| - | Vermoth Mana-Organ (10 Advanced Magic) | ||
| - | |||
| - | **Other**: | ||
