User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
game_systems:tactic_pool [2023/10/08 22:15] reongame_systems:tactic_pool [2023/11/17 00:21] (current) elfinlocks
Line 1: Line 1:
-====== Tactics Pool ======+====== Martial Tactics Pool ======
  
-Upon gaining your first BaB Levelyou gain the ability to accumulate TP. TP is purchased in Tiers, which you unlock as your BaB Level progresses higher (Tiers are unlocked at every Odd Level of BaB starting with Tier 1 at BaB Level 1). Your TP regenerates hourly, at a rate equal to your [[priority:abilities|Intelligence]] modifier (minimum 0)In addition, you gain bonus TP, determined by your BaB Level and INT score. You may change this to [[priority:abilities#constitution|Constitution]] by selecting the [[chargen:boons|Boon]], [[chargen:boons#brawn_over_brains|Brawn Over Brains]].+The Martial Tactics Poolor TP for short, is a dedicated pool of resources which characters may spend to activate Martial Path TalentsPlayers who select 1 [[priority:prowess|Prowess]] or more on the [[:priority|Priority Chart]] gain an amount of **free** TP as denoted in the parenthesis on the chart. Additionallyyou may buy additional TP with [[game_systems:experience|Experience]], at a 1 to 1 ratio.
  
-===== Secondary Martial Attributes ===== +Your TP regenerates **hourly**, at a rate equal to your Intelligence modifier.
- +
-When you gain your first point of [[priority:prowess|Prowess]] or your first Martial [[:paths|Path]], select one **mental** [[priority:abilities|Ability Score]] of your choosing to be your Secondary Attribute. Certain Talents will have increased effectiveness based upon your chosen Ability Score. The score chosen may be Retrained, at GM discretion. +
- +
-<WRAP center round tip 80%> +
-When you unlock new Tier of TP at the required BaB Level, you gain a "base" amount of TP equal to that Tier. For example, reaching BaB Level 5 unlocks Tier 3 TP, and in turn grants you three free TP, bringing your total to 6 upon purchasing the first "box" of TP in the Tier 3 table. +
-</WRAP> +
- +
- +
- +
-===== Bonus TP by Constitution Score ===== +
-{{tablelayout?colwidth=""}} +
-^  Intelligence Score  ^  Modifier  ^  Bonus TP By Minimum BaB Level                                                        ||||||||| +
-| :::             | :::        ^  1                                            ^  3  ^  5  ^  7  ^  9  ^  11  ^  13  ^  15  ^  17  ^ +
-| 1               | -5           Can't regenerate TP with this Ability Score   ||||||||| +
-| 2-3             | -4                      :::                              ||||||||| +
-| 4-5             | -3                      :::                              ||||||||| +
-| 6-7             | -2                      :::                              ||||||||| +
-| 8-9             | -1                      :::                              ||||||||| +
-| 10–11           | +0         | —                                             | -   | -   | -   | -    | -    | -    | -    | -    | +
-| 12–13           | +1         | 1                                             | -   | -   | -   | -    | -    | -    | -    | -    | +
-| 14–15           | +2         | 1                                             | 2   | -   | -   | -    | -    | -    | -    | -    | +
-| 16–17           | +3         | 1                                             | 2   | 3   | -   | -    | -    | -    | -    | -    | +
-| 18–19           | +4         | 1                                             | 2   | 3   | 4   | -    | -    | -    | -    | -    | +
-| 20–21           | +5         | 2                                             | 4   | 3   | 4   | 5    | -    | -    | -    | -    | +
-| 22–23           | +6         | 2                                             | 4   | 6   | 4   | 5    | 6    | -    | -    | -    | +
-| 24–25           | +7         | 2                                             | 4   | 6   | 8   | 5    | 6    | 7    | -    | -    | +
-| 26–27           | +8         | 2                                             | 4   | 6   | 8   | 10   | 6    | 7    | 8    | -    | +
-| 28–29           | +9         | 3                                             | 6   | 6   | 8   | 10   | 12   | 7    | 8    | 9    | +
-| 30–31           | +10        | 3                                             | 6   | 9   | 8   | 10   | 12   | 14   | 8    | 9    | +
-| 32–33           | +11        | 3                                             | 6   | 9   | 12  | 10   | 12   | 14   | 16   | 9    | +
-| 34–35           | +12        | 3                                             | 6   | 9   | 12  | 15   | 12   | 14   | 16   | 18   | +
-| 36–37           | +13        | 4                                             | 8   | 9   | 12  | 15   | 18   | 14   | 16   | 18   | +
-| 38–39           | +14        | 4                                             | 8   | 12  | 12  | 15   | 18   | 21   | 16   | 18   | +
-| 40–41           | +15        | 4                                             | 8   | 12  | 16  | 15   | 18   | 21   | 24   | 18   | +
-| 42–43           | +16        | 4                                             | 8   | 12  | 16  | 20   | 18   | 21   | 24   | 27   | +
-| 44–45           | +17        | 5                                             | 10  | 12  | 16  | 20   | 24   | 21   | 24   | 27   | +
- +
-===== TP Cost Tables ===== +
-<WRAP group> +
-<WRAP column tablewidth 45%> +
-[[~:Tier 1|Tier 1 TP]] +
-{{tablelayout?rowsHeaderSource=Auto&colwidth=""}} +
-^ 1st  ^ 2  ^ 3  ^ 4  ^ 5   ^ 6   ^ 7   ^ 8   ^ 9   ^ 10  ^ 11  ^ +
-^ 1    | 2  | 5  | 9  | 14  | 20  | 27  | 35  | 44  | 54  | 65  | +
-^ 2    | -  | 3  | 7  | 12  | 18  | 25  | 33  | 42  | 52  | 63  | +
-^ 3    | -  | -  | 4  | 9   | 15  | 22  | 30  | 39  | 49  | 60  | +
-^ 4    | -  | -  | -  | 5   | 11  | 18  | 26  | 35  | 45  | 56  | +
-^ 5    | -  | -  | -  | -   | 6   | 13  | 21  | 30  | 40  | 51  | +
-^ 6    | -  | -  | -  | -   | -   | 7   | 15  | 24  | 34  | 45  | +
-^ 7    | -  | -  | -  | -   | -   | -   | 8   | 17  | 27  | 38  | +
-^ 8    | -  | -  | -  | -   | -   | -   | -   | 9   | 19  | 30  | +
-^ 9    | -  | -  | -  | -   | -   | -   | -   | -   | 10  | 21  | +
-^ 10   | -  | -  | -  | -   | -   | -   | -   | -   | -   | 11  | +
-^ 11   | -  | -  | -  | -   | -   | -   | -   | -   | -   | -   | +
-</WRAP> +
-<WRAP column tablewidth 45%> +
-[[~:Tier 2|Tier 2 TP]] +
-{{tablelayout?rowsHeaderSource=Auto&colwidth=""}} +
-^ 2nd  ^ 4  ^ 6   ^ 8   ^ 10  ^ 12  ^ 14  ^ 16  ^ 18  ^ 20   ^ 22   ^ +
-^ 1    | 4  | 10  | 18  | 28  | 40  | 54  | 70  | 88  | 108  | 130  | +
-^ 2    | -  | 6   | 14  | 24  | 36  | 50  | 66  | 84  | 104  | 126  | +
-^ 3    | -  | -   | 8   | 18  | 30  | 44  | 60  | 78  | 98   | 120  | +
-^ 4    | -  | -   | -   | 10  | 22  | 36  | 52  | 70  | 90   | 112  | +
-^ 5    | -  | -   | -   | -   | 12  | 26  | 42  | 60  | 80   | 102  | +
-^ 6    | -  | -   | -   | -   | -   | 14  | 30  | 48  | 68   | 90   | +
-^ 7    | -  | -   | -   | -   | -   | -   | 16  | 34  | 54   | 76   | +
-^ 8    | -  | -   | -   | -   | -   | -   | -   | 18  | 38   | 60   | +
-^ 9    | -  | -   | -   | -   | -   | -   | -   | -   | 20   | 42   | +
-^ 10   | -  | -   | -   | -   | -   | -   | -   | -   | -    | 22   | +
-^ 11   | -  | -   | -   | -   | -   | -   | -   | -   | -    | -    | +
-</WRAP> +
-<WRAP column tablewidth 45%> +
-[[~:Tier 3|Tier 3 TP]] +
-{{tablelayout?rowsHeaderSource=Auto&colwidth=""}} +
-^ 3rd  ^ 6  ^ 9   ^ 12  ^ 15  ^ 18  ^ 21  ^ 24   ^ 27   ^ 30   ^ 33   ^ +
-^ 1    | 6  | 15  | 27  | 42  | 60  | 81  | 105  | 132  | 162  | 195  | +
-^ 2    | -  | 9   | 21  | 36  | 54  | 75  | 99   | 126  | 156  | 189  | +
-^ 3    | -  | -   | 12  | 27  | 45  | 66  | 90   | 117  | 147  | 180  | +
-^ 4    | -  | -   | -   | 15  | 33  | 54  | 78   | 105  | 135  | 168  | +
-^ 5    | -  | -   | -   | -   | 18  | 39  | 63   | 90   | 120  | 153  | +
-^ 6    | -  | -   | -   | -   | -   | 21  | 45   | 72   | 102  | 135  | +
-^ 7    | -  | -   | -   | -   | -   | -   | 24   | 51   | 81   | 114  | +
-^ 8    | -  | -   | -   | -   | -   | -   | -    | 27   | 57   | 90   | +
-^ 9    | -  | -   | -   | -   | -   | -   | -    | -    | 30   | 63   | +
-^ 10   | -  | -   | -   | -   | -   | -   | -    | -    | -    | 33   | +
-^ 11   | -  | -   | -   | -   | -   | -   | -    | -    | -    | -    | +
-</WRAP> +
-<WRAP column tablewidth 45%> +
-[[~:Tier 4|Tier 4 TP]] +
-{{tablelayout?rowsHeaderSource=Auto&colwidth=""}} +
-^ 4th  ^ 8  ^ 12  ^ 16  ^ 20  ^ 24  ^ 28   ^ 32   ^ 36   ^ 40   ^ 44   ^ +
-^ 1    | 8  | 20  | 36  | 56  | 80  | 108  | 140  | 176  | 216  | 260  | +
-^ 2    | -  | 12  | 28  | 48  | 72  | 100  | 132  | 168  | 208  | 252  | +
-^ 3    | -  | -   | 16  | 36  | 60  | 88   | 120  | 156  | 196  | 240  | +
-^ 4    | -  | -   | -   | 20  | 44  | 72   | 104  | 140  | 180  | 224  | +
-^ 5    | -  | -   | -   | -   | 24  | 52   | 84   | 120  | 160  | 204  | +
-^ 6    | -  | -   | -   | -   | -   | 28   | 60   | 96   | 136  | 180  | +
-^ 7    | -  | -   | -   | -   | -   | -    | 32   | 68   | 108  | 152  | +
-^ 8    | -  | -   | -   | -   | -   | -    | -    | 36   | 76   | 120  | +
-^ 9    | -  | -   | -   | -   | -   | -    | -    | -    | 40   | 84   | +
-^ 10   | -  | -   | -   | -   | -   | -    | -    | -    | -    | 44   | +
-^ 11   | -  | -   | -   | -   | -   | -    | -    | -    | -    | -    | +
-</WRAP> +
-<WRAP column tablewidth 45%> +
-[[~:Tier 5|Tier 5 TP]] +
-{{tablelayout?rowsHeaderSource=Auto&colwidth=""}} +
-^ 5th  ^ 10  ^ 15  ^ 20  ^ 25  ^ 30   ^ 35   ^ 40   ^ 45   ^ 50   ^ 55   ^ +
-^ 1    | 10  | 25  | 45  | 70  | 100  | 135  | 175  | 220  | 270  | 325  | +
-^ 2    | -   | 15  | 35  | 60  | 90   | 125  | 165  | 210  | 260  | 315  | +
-^ 3    | -   | -   | 20  | 45  | 75   | 110  | 150  | 195  | 245  | 300  | +
-^ 4    | -   | -   | -   | 25  | 55   | 90   | 130  | 175  | 225  | 280  | +
-^ 5    | -   | -   | -   | -   | 30   | 65   | 105  | 150  | 200  | 255  | +
-^ 6    | -   | -   | -   | -   | -    | 35   | 75   | 120  | 170  | 225  | +
-^ 7    | -   | -   | -   | -   | -    | -    | 40   | 85   | 135  | 190  | +
-^ 8    | -   | -   | -   | -   | -    | -    | -    | 45   | 95   | 150  | +
-^ 9    | -   | -   | -   | -   | -    | -    | -    | -    | 50   | 105  | +
-^ 10   | -   | -   | -   | -   | -    | -    | -    | -    | -    | 55   | +
-^ 11   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | +
-</WRAP> +
-<WRAP column tablewidth 45%> +
-[[~:Tier 6|Tier 6 TP]] +
-{{tablelayout?rowsHeaderSource=Auto&colwidth=""}} +
-^ 6th  ^ 12  ^ 18  ^ 24  ^ 30  ^ 36   ^ 42   ^ 48   ^ 54   ^ 60   ^ 66   ^ +
-^ 1    | 12  | 30  | 54  | 84  | 120  | 162  | 210  | 264  | 324  | 390  | +
-^ 2    | -   | 18  | 42  | 72  | 108  | 150  | 198  | 252  | 312  | 378  | +
-^ 3    | -   | -   | 24  | 54  | 90   | 132  | 180  | 234  | 294  | 360  | +
-^ 4    | -   | -   | -   | 30  | 66   | 108  | 156  | 210  | 270  | 336  | +
-^ 5    | -   | -   | -   | -   | 36   | 78   | 126  | 180  | 240  | 306  | +
-^ 6    | -   | -   | -   | -   | -    | 42   | 90   | 144  | 204  | 270  | +
-^ 7    | -   | -   | -   | -   | -    | -    | 48   | 102  | 162  | 228  | +
-^ 8    | -   | -   | -   | -   | -    | -    | -    | 54   | 114  | 180  | +
-^ 9    | -   | -   | -   | -   | -    | -    | -    | -    | 60   | 126  | +
-^ 10   | -   | -   | -   | -   | -    | -    | -    | -    | -    | 66   | +
-^ 11   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | +
-</WRAP> +
-<WRAP column tablewidth 45%> +
-[[~:Tier 7|Tier 7 TP]] +
-{{tablelayout?rowsHeaderSource=Auto&colwidth=""}} +
-^ 7th  ^ 14  ^ 21  ^ 28  ^ 35  ^ 42   ^ 49   ^ 56   ^ 63   ^ 70   ^ 77   ^ +
-^ 1    | 14  | 35  | 63  | 98  | 140  | 189  | 245  | 308  | 378  | 455  | +
-^ 2    | -   | 21  | 49  | 84  | 126  | 175  | 231  | 294  | 364  | 441  | +
-^ 3    | -   | -   | 28  | 63  | 105  | 154  | 210  | 273  | 343  | 420  | +
-^ 4    | -   | -   | -   | 35  | 77   | 126  | 182  | 245  | 315  | 392  | +
-^ 5    | -   | -   | -   | -   | 42   | 91   | 147  | 210  | 280  | 357  | +
-^ 6    | -   | -   | -   | -   | -    | 49   | 105  | 168  | 238  | 315  | +
-^ 7    | -   | -   | -   | -   | -    | -    | 56   | 119  | 189  | 266  | +
-^ 8    | -   | -   | -   | -   | -    | -    | -    | 63   | 133  | 210  | +
-^ 9    | -   | -   | -   | -   | -    | -    | -    | -    | 70   | 147  | +
-^ 10   | -   | -   | -   | -   | -    | -    | -    | -    | -    | 77   | +
-^ 11   | -   | -   | -   | -   | -    | -    | -    | -    | -    | -    | +
-</WRAP> +
-<WRAP column tablewidth 45%> +
-[[~:Tier 8|Tier 8 TP]] +
-{{tablelayout?rowsHeaderSource=Auto&colwidth=""}} +
-^ 8th  ^ 16  ^ 24  ^ 32  ^ 40   ^ 48   ^ 56   ^ 64   ^ 72   ^ 80   ^ 88   ^ +
-^ 1    | 16  | 40  | 72  | 112  | 160  | 216  | 280  | 352  | 432  | 520  | +
-^ 2    | -   | 24  | 56  | 96   | 144  | 200  | 264  | 336  | 416  | 504  | +
-^ 3    | -   | -   | 32  | 72   | 120  | 176  | 240  | 312  | 392  | 480  | +
-^ 4    | -   | -   | -   | 40   | 88   | 144  | 208  | 280  | 360  | 448  | +
-^ 5    | -   | -   | -   | -    | 48   | 104  | 168  | 240  | 320  | 408  | +
-^ 6    | -   | -   | -   | -    | -    | 56   | 120  | 192  | 272  | 360  | +
-^ 7    | -   | -   | -   | -    | -    | -    | 64   | 136  | 216  | 304  | +
-^ 8    | -   | -   | -   | -    | -    | -    | -    | 72   | 152  | 240  | +
-^ 9    | -   | -   | -   | -    | -    | -    | -    | -    | 80   | 168  | +
-^ 10   | -   | -   | -   | -    | -    | -    | -    | -    | -    | 88   | +
-^ 11   | -   | -   | -   | -    | -    | -    | -    | -    | -    | -    | +
-</WRAP> +
-<WRAP column tablewidth 45%> +
-[[~:Tier 9|Tier 9 TP]] +
-{{tablelayout?rowsHeaderSource=Auto&colwidth=""}} +
-^ 9th  ^ 18  ^ 27  ^ 36  ^ 45   ^ 54   ^ 63   ^ 72   ^ 81   ^ 90   ^ 99   ^ +
-^ 1    | 18  | 45  | 81  | 126  | 180  | 243  | 315  | 396  | 486  | 585  | +
-^ 2    | -   | 27  | 63  | 108  | 162  | 225  | 297  | 378  | 468  | 567  | +
-^ 3    | -   | -   | 36  | 81   | 135  | 198  | 270  | 351  | 441  | 540  | +
-^ 4    | -   | -   | -   | 45   | 99   | 162  | 234  | 315  | 405  | 504  | +
-^ 5    | -   | -   | -   | -    | 54   | 117  | 189  | 270  | 360  | 459  | +
-^ 6    | -   | -   | -   | -    | -    | 63   | 135  | 216  | 306  | 405  | +
-^ 7    | -   | -   | -   | -    | -    | -    | 72   | 153  | 243  | 342  | +
-^ 8    | -   | -   | -   | -    | -    | -    | -    | 81   | 171  | 270  | +
-^ 9    | -   | -   | -   | -    | -    | -    | -    | -    | 90   | 189  | +
-^ 10   | -   | -   | -   | -    | -    | -    | -    | -    | -    | 99   | +
-^ 11   | -   | -   | -   | -    | -    | -    | -    | -    | -    | -    | +
-</WRAP> +
-</WRAP>+