| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| game_systems:size [2023/10/24 20:54] – [Table] elfinlocks | game_systems:size [2023/10/24 21:19] (current) – [Table: Creature Size Statistics] elfinlocks |
|---|
| ===== Table: Creature Size Statistics ===== | ===== Table: Creature Size Statistics ===== |
| |
| ^ Creature Size ^ AC Modifier ^ CMD & CMB Modifier ^ Wounds Point Modifier ^ [[priority:skills:stealth|Stealth]] & [[priority:skills:fly|Fly]] Modifier ^ Space ^ Reach ^ Typical Height ^ Typical Weight ^ [[game_systems:carrycapacity|Carrying Capacity]] Modifier ^ | ^ Creature Size ^ AC Modifier ^ CMD & CMB Modifier* ^ Wound Points Modifier ^ [[priority:skills:stealth|Stealth]] & [[priority:skills:fly|Fly]] Modifier ^ Space ^ Reach ^ Typical Height ^ Typical Weight ^ [[game_systems:carrycapacity|Carrying Capacity]] Modifier ^ |
| | Fine | +8 | -6 | x0.1 | +10 | 1/2 ft. | - | 6 in. or less | 4 oz. or less | x0.10 | | | Fine | +8 | -4 | x0.1 | +10 | 1/2 ft. | - | 6 in. or less | 4 oz. or less | x0.10 | |
| | Diminutive | +6 | -4 | x0.25 | +8 | 1 ft. | - | 6-12 in. | 4-16 oz. | x0.25 | | | Diminutive | +6 | -3 | x0.25 | +8 | 1 ft. | - | 6-12 in. | 4-16 oz. | x0.25 | |
| | Tiny | +4 | -2 | x0.5 | +6 | 2.5 ft. | - | 1-2 ft. | 1-8 lbs. | x0.50 | | | Tiny | +4 | -2 | x0.5 | +6 | 2.5 ft. | - | 1-2 ft. | 1-8 lbs. | x0.50 | |
| | Small | +2 | -1 | x0.75 | +4 | 5 ft. | 5 ft. | 2-4 ft. | 8-60 lbs. | x0.75 | | | Small | +2 | -1 | x0.75 | +4 | 5 ft. | 5 ft. | 2-4 ft. | 8-60 lbs. | x0.75 | |
| | Medium | 0 | 0 | x0 | 0 | 5 ft. | 5 ft. | 4-8 ft. | 60-500 lbs. | x1 | | | Medium | 0 | 0 | x0 | 0 | 5 ft. | 5 ft. | 4-8 ft. | 60-500 lbs. | x1 | |
| | Large (tall) | -2 | +2 | x1.5 | -2 | 10 ft. | 10 ft. | 8-16 ft. | 500-4000 lbs. | x3 | | | Large (tall) | -2 | +1 | x1.5 | -2 | 10 ft. | 10 ft. | 8-16 ft. | 500-4000 lbs. | x3 | |
| | Large (long) | -2 | +2 | x1.5 | -2 | 10 ft. | 5 ft. | 8-16 ft. | 500-4000 lbs. | x3 | | | Large (long) | -2 | +1 | x1.5 | -2 | 10 ft. | 5 ft. | 8-16 ft. | 500-4000 lbs. | x3 | |
| | Huge (tall) | -4 | +4 | x2 | -4 | 15 ft. | 15 ft. | 16-32 ft. | 2-16 tons | x6 | | | Huge (tall) | -4 | +2 | x2 | -4 | 15 ft. | 15 ft. | 16-32 ft. | 2-16 tons | x6 | |
| | Huge (long) | -4 | +4 | x2 | -4 | 15 ft. | 10 ft. | 16-32 ft. | 2-16 tons | x6 | | | Huge (long) | -4 | +2 | x2 | -4 | 15 ft. | 10 ft. | 16-32 ft. | 2-16 tons | x6 | |
| | Gargantuan (tall) | -6 | +6 | x3 | -6 | 20 ft. | 20 ft. | 32-64 ft. | 16-125 tons | x12 | | | Gargantuan (tall) | -6 | +3 | x3 | -6 | 20 ft. | 20 ft. | 32-64 ft. | 16-125 tons | x12 | |
| | Gargantuan (long) | -6 | +6 | x3 | -6 | 20 ft. | 15 ft. | 32-64 ft. | 16-125 tons | x12 | | | Gargantuan (long) | -6 | +3 | x3 | -6 | 20 ft. | 15 ft. | 32-64 ft. | 16-125 tons | x12 | |
| | Colossal (tall) | -8 | +8 | x4 | -8 | 30 ft. | 30 ft. | 64+ ft. | 125+ tons | x24 | | | Colossal (tall) | -8 | +4 | x4 | -8 | 30 ft. | 30 ft. | 64+ ft. | 125+ tons | x24 | |
| | Colossal (long) | -8 | +8 | x4 | -8 | 30 ft. | 20 ft. | 64+ ft. | 125+ tons | x24 | | | Colossal (long) | -8 | +4 | x4 | -8 | 30 ft. | 20 ft. | 64+ ft. | 125+ tons | x24 | |
| | |
| | <WRAP center round info 60%> |
| | *This bonus or penalty is doubled for Grapple effects. |
| | </WRAP> |