User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
game_systems:combat:actions [2024/09/15 15:57] – created reongame_systems:combat:actions [2026/01/09 18:45] (current) vondor
Line 1: Line 1:
-===== Combat Actions =====+===== ARCHIVED Combat Actions =====
  
 ===== Actions in Combat ===== ===== Actions in Combat =====
Line 12: Line 12:
 ==== Half Action ====  ==== Half Action ==== 
 <WRAP round box> <WRAP round box>
-A half action allows you to do something, most commonly to make an attack, move up to your speed, cast a spell or  perform an action that takes a similar amount of time.+A half action allows you to do something, most commonly to make an attack, move up to your speed, cast a spell or  perform an action that takes a similar amount of time. (Chart 1-1)
 </WRAP> </WRAP>
 ==== Full-Round Action ====  ==== Full-Round Action ==== 
Line 34: Line 34:
 Some activities are so minor that they are not even considered free actions. They literally don’t take any time at all to do and are considered an inherent part of doing something else, such as nocking an arrow as part of an attack with a bow or stopping an activity. Some activities are so minor that they are not even considered free actions. They literally don’t take any time at all to do and are considered an inherent part of doing something else, such as nocking an arrow as part of an attack with a bow or stopping an activity.
 </WRAP> </WRAP>
 +
 +=== Charts ===
 +
 +== 1-1 ==
 +
 +^ Half Action (1-1)                                 ^ AoO      ^
 +| Activate a magic item other than a potion or oil  | No       |
 +| Aid another                                       | No       |
 +| Attack (melee)                                    | No       |
 +| Attack (ranged)                                   | Yes      |
 +| Attack (unarmed)                                  | No       |
 +| Cast a spell                                      | Yes      |
 +| Channel energy                                    | No       |
 +| Concentrate to maintain an active spell           | No       |
 +| Control a frightened mount                        | Yes      |
 +| Direct or redirect an active spell                | No       |
 +| Dismiss a spell                                   | No       |
 +| Draw a hidden weapon                              | No       |
 +| Draw a weapon                                     | No       |
 +| Drink a potion or apply an oil                    | No       |
 +| Escape a grapple                                  | No       |
 +| Feint                                             | No       |
 +| Light a torch with a tindertwig                   | Yes      |
 +| Load a hand crossbow or light crossbow            | Yes      |
 +| Lower spell resistance                            | No       |
 +| Mount/dismount a steed                            | No       |
 +| Move a heavy object                               | Yes      |
 +| Lock or unlock a door                             | No       |
 +| Pick up an item                                   | Yes      |
 +| Read a scroll                                     | Yes      |
 +| Ready (triggers a half action)                    | No       |
 +| Ready or drop a shield                            | No       |
 +| Retrieve a stored item                            | Yes      |
 +| Sheathe a weapon                                  | No       |
 +| Stabilize a dying friend (see Heal skill)         | No       |
 +| Stand up from prone                               | Yes      |
 +| Total defense                                     | No       |
 +| Use extraordinary ability                         | No       |
 +| Use skill that takes 1 action                     | Usually  |
 +| Use spell-like ability                            | Yes      |
 +| Use supernatural ability                          | No       |
 +
 +== 1-2 ==
 +{{tablelayout?rowsHeaderSource=Auto}}
 +^ Full-Round Action (1-2)                   ^ Opportunity  ^
 +| Charge                                    | No           |
 +| Deliver coup de grace                     | Yes          |
 +| Escape from a net                         | Yes          |
 +| Extinguish flames                         | No           |
 +| Full attack                               | No           |
 +| Light a torch                             | Yes          |
 +| Load a heavy or repeating crossbow        | Yes          |
 +| Lock or unlock weapon in locked gauntlet  | Yes          |
 +| Prepare to throw splash weapon            | No           |
 +| Run                                       | Yes          |
 +| Use a touch spell on up to six friends    | Yes          |
 +| Use skill that takes 1 round              | Usually      |
 +
 +== 1-3 ==
 +{{tablelayout?rowsHeaderSource=Auto}}
 +^ Free Action (1-3)               ^ AoO     ^
 +| Drop a held item                | No      |
 +| Drop to floor                   | No      |
 +| Prepare components for a Spell  | No      |
 +| Prepare a thrown item           | No      |
 +| Sass                            | No      |
 +| Speak                           | No      |
 +| Talent                          | Varies  |
 +
 +== 1-4 ==
 +{{tablelayout?rowsHeaderSource=Auto}}
 +^ Swift Action (1-4)  ^ AoO     ^
 +| 5-Foot Step   | No      |
 +| Talent        | Varies  |
 +
 +== 1-5 ==
 +{{tablelayout?rowsHeaderSource=Auto}}
 +^ Immediate Action (1-5)  ^ AoO  ^
 +| Drop a held item  | No   |
 +| Respond           | No   |
 +| Shit pants        | No   |
 +| Some Spells       | No   |
 +| Surrender         | Yes  |
 +
 +== 1-6 ==
 +{{tablelayout?rowsHeaderSource=Auto}}
 +^ No Action (1-6)      ^ AoO  ^
 +| Cease Concentration  | No   |
 +| Delay                | No   |
 +| Nock Arrow           | No   |
 +| Open a door          | No   |
 +