Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game_systems:combat:actions [2026/01/09 18:42] – [Not an Action] vondor | game_systems:combat:actions [2026/01/09 18:45] (current) – vondor | ||
|---|---|---|---|
| Line 126: | Line 126: | ||
| | Open a door | No | | | Open a door | No | | ||
| - | ==== Battle Damage ==== | ||
| - | |||
| - | When a character is reduced to **negative Wounds** by an attack or effect, they suffer **Battle Damage**. | ||
| - | Roll **1d4** on the appropriate damage table. | ||
| - | |||
| - | Battle Damage represents **temporary injuries** that can be mitigated with: | ||
| - | * A successful **Heal check** | ||
| - | * A **Full-Round Action** | ||
| - | |||
| - | Each Battle Damage result is tied to the **damage type** that caused it. | ||
| - | |||
| - | If the triggering attack reduces the character to **more than half their maximum Wounds into the negative**, roll **1d6 instead of 1d4**. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Energy Damage ===== | ||
| - | |||
| - | **1–2) Singed (DC 15)** | ||
| - | The character is **Winded** from the pain of burned, charred, or frozen skin. | ||
| - | |||
| - | **3–4) Deep Burns (DC 15)** | ||
| - | The character must succeed on a **Will Save (DC 15)** or be **Staggered** for as long as they have this Battle Damage, due to deep tissue damage. | ||
| - | |||
| - | **5) Flare Up (DC 20)** | ||
| - | The energy overwhelms the character’s senses as their body fuels the attack. | ||
| - | Flip a coin: | ||
| - | * **Heads:** The character is **Deaf** | ||
| - | * **Tails:** The character is **Blind** | ||
| - | |||
| - | **6) Beautiful Transcendence (No DC)** | ||
| - | The energy refuses to stop at a single limb—the character //must// experience more. | ||
| - | Roll **1d6** to determine where the energy travels next: | ||
| - | * 1 – Left Arm | ||
| - | * 2 – Right Arm | ||
| - | * 3 – Body | ||
| - | * 4 – Left Leg | ||
| - | * 5 – Right Leg | ||
| - | * 6 – Head | ||
| - | |||
| - | That limb immediately suffers **2d6 Wounds** of the same energy type. | ||
| - | If this damage would cause Battle Damage, it is **automatically Beautiful Transcendence**. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Bludgeoning Damage ===== | ||
| - | |||
| - | **1–2) Battered (DC 15)** | ||
| - | The character is **Winded** from the pain of the beating. | ||
| - | |||
| - | **3–4) Bell-Ringing (DC 15)** | ||
| - | The character must succeed on a **Fortitude Save (DC 15)** or be **Stunned for 1d4 rounds**, then **Staggered** afterward from the brutal impact. | ||
| - | |||
| - | **5) Knocked Down (DC 20)** | ||
| - | The character is knocked **Prone** and becomes **Fatigued** from the sheer force of the attack. | ||
| - | |||
| - | **6) Utterly Broken (DC 25)** | ||
| - | Sometimes death would have been kinder. | ||
| - | The character must succeed on a **Will Save (DC 20)** or be **Stunned and Exhausted**. | ||
| - | On a success, the character is still **Exhausted** from the brutality of the blow. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Piercing Damage ===== | ||
| - | |||
| - | **1–2) Stuck (DC 15)** | ||
| - | The character is **Hindered** by the deep puncture wound. | ||
| - | |||
| - | **3–4) Oozing Puncture (DC 15)** | ||
| - | Each round, the character must succeed on a **Fortitude Save (DC 10)** or lose **1d4 Wounds** from the affected limb. | ||
| - | |||
| - | **5) Something Is Wrong (DC 25)** | ||
| - | The wound is horrifyingly deep, shaking the character’s confidence in survival. | ||
| - | Each round, flip a coin: | ||
| - | * **Heads:** No effect | ||
| - | * **Tails:** The character suffers **1d6 damage** to remaining HP or to a random limb. | ||
| - | |||
| - | **6) It’s Over, Guys (DC 30)** | ||
| - | The wound is simply too deep—death is now slow and inevitable. | ||
| - | The character is **Stunned**, | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Slashing Damage ===== | ||
| - | |||
| - | **1–2) Deep Cut (DC 15)** | ||
| - | The character is **Winded** from the pain of the vicious gash. | ||
| - | |||
| - | **3–4) Muscles Severed (DC 15)** | ||
| - | Severe muscle damage makes all actions harder. | ||
| - | The character is **Fatigued**. | ||
| - | |||
| - | **5) Peeling Wounds (DC 20)** | ||
| - | Sometimes movement is the worst possible choice. | ||
| - | Whenever the character takes an action involving movement or combat, flip a coin: | ||
| - | * **Heads:** No effect | ||
| - | * **Tails:** The affected limb suffers **2d6 damage** | ||
| - | |||
| - | **6) By a Thread (DC 30)** | ||
| - | As long as you do // | ||
| - | If the character takes any action involving movement or combat, the affected limb is **instantly destroyed**. | ||
