Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game_systems:carrycapacity [2023/06/11 05:54] – elfinlocks | game_systems:carrycapacity [2023/06/11 18:48] (current) – [Bigger and Smaller Creatures] elfinlocks | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| ===== Bigger and Smaller Creatures ===== | ===== Bigger and Smaller Creatures ===== | ||
| - | The figures on Table: Carrying Capacity are for Medium bipedal creatures. A larger bipedal creature can carry more weight depending on its size category, as follows: Large ×2, Huge ×4, Gargantuan ×8, Colossal ×16. A smaller creature can carry less weight depending on its size category, as follows: Small ×3/4, Tiny ×1/2, Diminutive | + | The figures on Table: Carrying Capacity are for Medium bipedal creatures. A larger bipedal creature can carry more weight depending on its size category, as follows: Large ×2, Huge ×4, Gargantuan ×8, Colossal ×16. A smaller creature can carry less weight depending on its size category, as follows: Small x0.75, Tiny x0.5, Diminutive |
| Quadrupeds can carry heavier loads than bipeds can. Multiply the values corresponding to the creature’s Strength score from Table: Carrying Capacity by the appropriate modifier, as follows: Fine ×1/4, Diminutive ×1/2, Tiny ×3/4, Small ×1, Medium ×1-1/2, Large ×3, Huge ×6, Gargantuan ×12, Colossal ×24. | Quadrupeds can carry heavier loads than bipeds can. Multiply the values corresponding to the creature’s Strength score from Table: Carrying Capacity by the appropriate modifier, as follows: Fine ×1/4, Diminutive ×1/2, Tiny ×3/4, Small ×1, Medium ×1-1/2, Large ×3, Huge ×6, Gargantuan ×12, Colossal ×24. | ||
