User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
equipment:weapons [2026/04/06 23:50] vondorequipment:weapons [2026/05/15 17:34] (current) – hyperlinking BR elfinlocks
Line 86: Line 86:
 | War Maul              || One       || 1d10     || x3           || -         || 9 lbs      || B           || 8        || Savage (4)                         || | War Maul              || One       || 1d10     || x3           || -         || 9 lbs      || B           || 8        || Savage (4)                         ||
 | Morning Star          || One       || 1d6      || x2           || -         || 7 lbs      || B and P     || 7        || Armor Piercing (4), Savage (4)     || | Morning Star          || One       || 1d6      || x2           || -         || 7 lbs      || B and P     || 7        || Armor Piercing (4), Savage (4)     ||
-| Warmace               || Two       || 1d10     || x2           || -         || 12 lbs     || B           || 10       || Armor Piercing (8                ||+| Warmace               || Two       || 1d10     || x2           || -         || 12 lbs     || B           || 10       || Armor Piercing (5), Savage (5)     ||
 | Quarterstaff          || Two       || 1d8      || x2           || -         || 4 lbs      || B           || 3        || Tripping, Agile, Precise           || | Quarterstaff          || Two       || 1d8      || x2           || -         || 4 lbs      || B           || 3        || Tripping, Agile, Precise           ||
 | Earthbreaker          || Two       || 2d6      || x3           || -         || 12 lbs     || B           || 12       || Armor Piercing (4), Reach 1        || | Earthbreaker          || Two       || 2d6      || x3           || -         || 12 lbs     || B           || 12       || Armor Piercing (4), Reach 1        ||
Line 102: Line 102:
 | Halberd            || Two       || 1d10     || x3            || -         || 10 lbs     || P or S     || 12       || Brace, Reach 1, Reaving                || | Halberd            || Two       || 1d10     || x3            || -         || 10 lbs     || P or S     || 12       || Brace, Reach 1, Reaving                ||
 | Boar Spear         || Two       || 1d8      || x3            || -         || 12 lbs     || P          || 9        || Brace, Reach 1, Felling (4)            || | Boar Spear         || Two       || 1d8      || x3            || -         || 12 lbs     || P          || 9        || Brace, Reach 1, Felling (4)            ||
 +| War Pike           || Two       || 1d8      || x3            || -         || 12 lbs     || P          || 10       || Brace, Reach 2                         ||
 | Glaive             || Two       || 1d10     || 19-20, x2     || -         || 10 lbs     || S          || 12       || Reach 1, Savage (4)                    || | Glaive             || Two       || 1d10     || 19-20, x2     || -         || 10 lbs     || S          || 12       || Reach 1, Savage (4)                    ||
 | Ranseur            || Two       || 1d10     || x3            || -         || 10 lbs     || P          || 12       || Brace, Reach 1, Disarming              || | Ranseur            || Two       || 1d10     || x3            || -         || 10 lbs     || P          || 12       || Brace, Reach 1, Disarming              ||
Line 108: Line 109:
 === CHAIN === === CHAIN ===
  
-| Name               || Hands     || Dmg      || Critical      || Range     || Weight     || Type       || Cost     || Specials                               || +| Name             || Hands     || Dmg      || Critical     || Range     || Weight     || Type          || Cost     || Specials                                         || 
-Shortspear         || Light     || 1d6      || x2            || 20ft      || lbs      || P          ||        || Thrown                                 || +Light Flail      || Light     || 1d6      || x2           || -         || lbs      || B             ||        || Chain, Trip, Disarm                              || 
-Spear              || One       || 1d8      || x3            || 10ft      || lbs      || P          || 5        || ThrownBrace                          || +Chain Knife      || Light     || 1d4      || x2           || -         || lbs      || S or        || 12       || Reach 1Chain, Disarm, Agile                    || 
-Footman Spear      || One       || 1d8      || x2            || -         || lbs      || P          ||        || Brace, Reach 1                         || +Chain Whip       || Light     || 1d3      || x2           || -         || lbs      || B             ||        || Reach 1,Chain, Flexible, Disarm, Trip, Agile     || 
-Dueling Spear      || One       || 1d8      || 19-20, x2     || -         || lbs      || P          ||        || AgilePrecise                         || +Whip             || Light     || -        || -            || -         || lbs      || B             ||        || Reach 3Flexible, Disarm, Trip                 
-Long Spear         || Two       || 1d10     || x3            || -         || lbs      || P          || 8        || BraceReach 1                         || +Flail            || One       || 1d8      || x2           || -         || lbs      || B             || 10       || ChainTrip, Disarm                              || 
-Halberd            || Two       || 1d10     || x3            || -         || 10 lbs     || P or S     || 12       || BraceReach 1Reaving                || +Nunchuck         || One       || 1d6      || x2           || -         || 6lbs       || B             || 8        || ChainTripDisarm, Agile                       || 
-Boar Spear         || Two       || 1d8      || x3            || -         || 12 lbs     || P          || 9        || Brace, Reach 1, Felling (4)            || +Kusarigama       || Two       || 1d6      || x2           || -         || lbs      || P, S or B     || 12       || Reach 1, Chain, Flexible, Disarm, Trip           || 
-Glaive             || Two       || 1d10     || 19-20, x2     || -         || 10 lbs     || S          || 12       || Reach 1Savage (4)                    || +Heavy Flail      || Two       || 1d10     || x2           || -         || 12 lbs     || B             || 12       || ChainTrip, Disarm                              || 
-Ranseur            || Two       || 1d10     || x3            || -         || 10 lbs     || P          || 12       || Brace, Reach 1, Disarming              || +Spiked Chain     || Two       || 1d8      || x2           || -         || 10 lbs     || B and       || 10       || Reach 1,Chain, Flexible, Disarm, Trip            || 
-Lucerne Hammer     || Two       || 1d10     || x3            || -         || 12 lbs     || P or B     || 15       || Brace, Reach 1Armor Piercing (4)     ||+Talon Whip       || Two       || 1d6      || x2           || -         || 8lbs       || P or S        || 15       || Reach 2,Chain, Flexible, Disarm, Trip            ||
  
 === BOWS === === BOWS ===
Line 135: Line 136:
 === CROSSBOWS AND FIREARMS === === CROSSBOWS AND FIREARMS ===
  
-| Name               || Hands     || Dmg      || Critical      || Range     || Weight     || Type          || Cost     || Specials                                                         || +| Name                  || Hands     || Dmg      || Critical      || Range     || Weight     || Type          || Cost       || Specials                                                            || 
-| Light Crossbow     || One       || 1d6      || 19-20, x2     || 40ft      || 4 lbs      || P             || 10       || Special, Armor Piercing (3                                     || +| Light Crossbow        || One       || 1d6      || 19-20, x2     || 40ft      || 4 lbs      || P             || 10         || Special, [[equipment:modernweapons:modernweaponammo|Ballistic Rating]] (4                                      || 
-| Heavy Crossbow     || Two       || 1d10     || 19-20, x2     || 100ft     || 8 lbs      || P             || 15       || Special, Armor Piercing (5                                     || +| Heavy Crossbow        || Two       || 1d10     || 19-20, x2     || 100ft     || 8 lbs      || P             || 15         || Special, [[equipment:modernweapons:modernweaponammo|Ballistic Rating]] (6                                      || 
-| Pistol             || One       || 1d10     || x2            || 30ft      || 3 lbs      || Ballistic     || 15       || Special, Misfire (1), Armor Piercing (6)                         || +| Pistol                || One       || 1d10     || x2            || 30ft      || 3 lbs      || Ballistic     || 15         || Special, Misfire (1), [[equipment:modernweapons:modernweaponammo|Ballistic Rating]] (6)                          || 
-| Musket             || Two       || 2d6      || x2            || 80ft      || 10 lbs     || Ballistic     || 25       || Special, Misfire (1), Armor Piercing (10)                        || +| Musket                || Two       || 2d6      || x2            || 80ft      || 10 lbs     || Ballistic     || 25         || Special, Misfire (1), [[equipment:modernweapons:modernweaponammo|Ballistic Rating]]  (10)                        || 
-| Long Rifle         || Heavy     || 2d8      || x2            || 120ft     || 12 lbs     || Ballistic     || 50       || Special, Misfire (2), Armor Piercing (10), Precise, Longshot     ||+| Long Rifle            || Heavy     || 2d8      || x2            || 120ft     || 12 lbs     || Ballistic     || 50         || Special, Misfire (2), [[equipment:modernweapons:modernweaponammo|Ballistic Rating]]  (12), Precise, Longshot     || 
 +| Ammo, Standard        || -         || -        || -             || -         || -          || -             || 1 (10)     || Splits BR into Savage and AP                                        || 
 +| Ammo, Fragmenting     || -         || -        || -             || -         || -          || -             || 1 (10)     || BR into Savage                                                      || 
 +| Ammo, Hardened        || -         || -        || -             || -         || -          || -             || 1 (10)     || BR into AP                                                          ||
  
 ===== Weapon Descriptions ===== ===== Weapon Descriptions =====
Line 476: Line 480:
 </WRAP> </WRAP>
 ==== Crossbows and Firearms ==== ==== Crossbows and Firearms ====
 +
 +<WRAP center round info 90%>
 +If a character has at least 1 Prowess a reload action can be performed while moving. A weapon requiring a [[game_systems:combat:actions#full_action|Full Action]] to reload could be reloaded across two movement or one movement and remaining half action spent only reloading.
 +</WRAP>
 +
 <WRAP round box> <WRAP round box>
 === Light Crossbow === === Light Crossbow ===
Line 504: Line 513:
 A Wheel-lock, Flintlock or Percussion cap black powder rifle. A long range death bringer that is cumbersome to use A Wheel-lock, Flintlock or Percussion cap black powder rifle. A long range death bringer that is cumbersome to use
  
-**SPECIAL**: This weapon must be braced to be fired. Bracing requires a surface to rest or the firer being prone. This on takes a Half Action, but remains braced until the firer moves. Reloading this weapon requires a free hand and a Full Action. It provokes attacks of opportunity if fired in melee range. Can not be fired or reload while mounted or if in a grapple. +**SPECIAL**: This weapon must be braced to be fired. Bracing requires a surface to rest or the firer being prone. This on takes a Half Action, but remains braced until the firer moves. Reloading this weapon requires a free hand and a Full Action. It provokes attacks of opportunity if fired in melee range. Can not be fired or reloaded while mounted or if in a grapple. 
 </WRAP> </WRAP>