User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
equipment:weapons [2025/04/11 23:24] – [Weapons] elfinlocksequipment:weapons [2025/05/04 16:52] (current) – [Magical Weapons] reon
Line 97: Line 97:
 | Greatsword                  | 1d10     | 2d6      | 19-20/x2  | —       | 8 lbs.   | S       | Blade, Reach 1, Reliable         | | Greatsword                  | 1d10     | 2d6      | 19-20/x2  | —       | 8 lbs.   | S       | Blade, Reach 1, Reliable         |
 | Guisarme-Glaive             | 1d8      | 1d10     | x3        | —       | 10 lbs.  | S       | Polearm, Trip                    | | Guisarme-Glaive             | 1d8      | 1d10     | x3        | —       | 10 lbs.  | S       | Polearm, Trip                    |
-| Halberd                     | 1d8      | 1d10     | x3        | —       | 12 lbs.  | P or S  | Brace, Polearm, Reach 1                   |+| Halberd                     | 1d8      | 1d10     | x3        | —       | 12 lbs.  | P or S  | Brace, Polearm, Reach 1          |
 | Scythe                      | 1d6      | 2d4      | x4        | -       | 10 lbs.  | P or S  | Axe, Flexible, Trip              | | Scythe                      | 1d6      | 2d4      | x4        | -       | 10 lbs.  | P or S  | Axe, Flexible, Trip              |
 | Spear, Elven Branched       | 1d6      | 1d8      | x3        | -       | 10 lbs.  | P       | Brace, Polearm, Reach 1, Elven   | | Spear, Elven Branched       | 1d6      | 1d8      | x3        | -       | 10 lbs.  | P       | Brace, Polearm, Reach 1, Elven   |
 +| War Pike                    | 1d6      | 1d8      | x2        | -       | 12 lbs.  | P       | Brace, Polearm, Reach 2*         |
 +*Cannot attack adjacent targets.
 </WRAP> </WRAP>
 ===== Table: Ranged Weapons ===== ===== Table: Ranged Weapons =====
Line 127: Line 129:
 ===== Magical Weapons ===== ===== Magical Weapons =====
  
-Weapons may also possess magical enchantments, which may increase the damage and accuracy of the weapon, or grant it unique effects. Below is a table of the TU costs for such enchantments at [[:chargen|]]. For a list of all magical weapon effects, see the [[equipment:weapons:weaponenchantments|Weapon Enchantments]] page.+Weapons may also possess magical enchantments, which may increase the damage and accuracy of the weapon, or grant it unique effects. Below is a table of the TU costs for such enchantments at [[:chargen|]]. For a list of all magical weapon effects, see the [[equipment:weapons:weaponenchantments|Weapon Enchantments]] page. All bonuses from Enchantments are treated as **Enhancement Bonuses**.
  
 ==== Table: Magic Weapon Costs ==== ==== Table: Magic Weapon Costs ====