Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:tools_and_kits [2024/02/01 05:41] – [Musical Instrument] elfinlocks | equipment:tools_and_kits [2024/11/09 20:55] (current) – reon | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ^ Item ^ TU Value ^ | ^ Item ^ TU Value ^ | ||
| - | | Alchemist’s Lab | 7 | + | | Alchemist’s Lab | 7 |
| - | | Artisan’s Tools | 3 | + | | Artisan’s Tools | 3 |
| - | | Climber’s Kit | 4 | + | | Climber’s Kit | 4 |
| - | | Disguise Kit | 3 | + | | Disguise Kit | 3 | |
| - | | Healer’s Kit | 3 | + | | Formula Book | 2 | |
| - | | Holy Symbol, wooden | + | | Healer’s Kit | 3 |
| - | | Holy Symbol, silver | + | | Holy Symbol, wooden |
| - | | Magnifying Glass | 7 | + | | Holy Symbol, silver |
| - | | Musical Instrument | + | | Magnifying Glass | 7 |
| - | | Scales, Merchant’s | + | | Musical Instrument |
| - | | Thieves’ Tools | 5 | + | | Scales, Merchant’s |
| + | | Spellbook | ||
| + | | Thieves’ Tools | 5 | ||
| Line 26: | Line 28: | ||
| **Base Price:** 7 TU | **Base Price:** 7 TU | ||
| + | |||
| **Weight:** 40 lbs. | **Weight:** 40 lbs. | ||
| - | This lab is used for making alchemical items, and provides a +1 circumstance bonus on [[priority: | + | This lab is used for making alchemical items, and provides a +1 circumstance bonus on [[priority: |
| ---- | ---- | ||
| Line 36: | Line 39: | ||
| **Base Price:** 3 TU | **Base Price:** 3 TU | ||
| + | |||
| **Weight:** 5 lbs. | **Weight:** 5 lbs. | ||
| Line 46: | Line 50: | ||
| **Base Price:** 4 TU | **Base Price:** 4 TU | ||
| + | |||
| **Weight:** 10 lbs. | **Weight:** 10 lbs. | ||
| Line 56: | Line 61: | ||
| **Base Price:** 3 TU | **Base Price:** 3 TU | ||
| + | |||
| **Weight:** 8 lbs. | **Weight:** 8 lbs. | ||
| This kit contains tools like makeup and fake facial hair, and provides a +1 equipment bonus on [[priority: | This kit contains tools like makeup and fake facial hair, and provides a +1 equipment bonus on [[priority: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Formula Book ==== | ||
| + | |||
| + | **Base Price:** 2 TU | ||
| + | |||
| + | **Weight:** 2 lbs. | ||
| + | |||
| + | This tome serves as a place to record your Formulae, for use with Potion brewing or Scroll scribing, primarily. You may also store other magic item Formulae inside of these tomes. A Formula Book can contain 1 Spell Tier, therefore a 4th Tier spell, such as Greater Invisibility, | ||
| + | |||
| + | When using a Formula Book to store another magic item Formula consult with your GM about how many books are required to store the schematics. | ||
| ---- | ---- | ||
| Line 66: | Line 84: | ||
| **Base Price:** 3 TU | **Base Price:** 3 TU | ||
| + | |||
| **Weight:** 1 lb. | **Weight:** 1 lb. | ||
| Line 76: | Line 95: | ||
| **Base Price:** 1 TU (wooden), 5 TU (silver) | **Base Price:** 1 TU (wooden), 5 TU (silver) | ||
| + | |||
| **Weight:** n/a | **Weight:** n/a | ||
| Line 86: | Line 106: | ||
| **Base Price:** 7 TU | **Base Price:** 7 TU | ||
| + | |||
| **Weight:** 1 lb. | **Weight:** 1 lb. | ||
| Line 96: | Line 117: | ||
| **Base Price:** 3 TU | **Base Price:** 3 TU | ||
| + | |||
| **Weight:** Varies, typically 5-10 lbs. | **Weight:** Varies, typically 5-10 lbs. | ||
| Line 106: | Line 128: | ||
| **Base Price:** 6 TU | **Base Price:** 6 TU | ||
| + | |||
| **Weight:** 10 lbs. | **Weight:** 10 lbs. | ||
| This set of scales is made of brass, and may assist in determining the value of objects. Any handheld object of 25 lbs. or less may be placed on the scale - doing so grants you a +1 equipment bonus on [[priority: | This set of scales is made of brass, and may assist in determining the value of objects. Any handheld object of 25 lbs. or less may be placed on the scale - doing so grants you a +1 equipment bonus on [[priority: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Spellbook ==== | ||
| + | |||
| + | **Base Price:** 10 TU | ||
| + | |||
| + | **Weight:** 2 lbs. | ||
| + | |||
| + | Spellbook' | ||
| ---- | ---- | ||
| Line 116: | Line 150: | ||
| **Base Price:** 5 TU | **Base Price:** 5 TU | ||
| + | |||
| **Weight:** 2 lbs. | **Weight:** 2 lbs. | ||
