User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
equipment:armornshields [2024/09/22 18:07] – [Table: Magic Armor and Shields] vondorequipment:armornshields [2025/04/12 03:20] (current) – [Armour & Shields] elfinlocks
Line 2: Line 2:
  
 Adventuring is dangerous work; sometimes you find yourself on the wrong end of a spear, and in times like those you'll be thankful for the defenses provided by Armour and Shields. Armour provides you a flat bonus to your Armour Class, which in turn makes you more difficult to hit against most attacks. Shields provide you a means to more actively defend yourself - whilst using a Shield, you may attempt to [[chargen:common_terms#armor_class_shields_and_concealment|Parry]] incoming attacks. If your roll exceeds the total of the incoming attack, you successfully deflect it away! This benefit even applies to spells, as long as an attack roll is involved. Adventuring is dangerous work; sometimes you find yourself on the wrong end of a spear, and in times like those you'll be thankful for the defenses provided by Armour and Shields. Armour provides you a flat bonus to your Armour Class, which in turn makes you more difficult to hit against most attacks. Shields provide you a means to more actively defend yourself - whilst using a Shield, you may attempt to [[chargen:common_terms#armor_class_shields_and_concealment|Parry]] incoming attacks. If your roll exceeds the total of the incoming attack, you successfully deflect it away! This benefit even applies to spells, as long as an attack roll is involved.
 +
 +An **Armor Check Penalty** is a global penalty applied to all Strength and Dexterity based [[priority:skills|Skill]] checks, as well as to [[chargen:common_terms#armor_class_shields_and_concealment|Parry]] attempts - it emulates the way in which armor impedes your movement due to its weight and bulk. Heavier armor has a higher check penalty.
  
 Below is a list of common Armour and Shields that you may expect to find in most settlements in a typical PathRunner world. Note that the prices listed below are guideline values intended for use by your Game Master - these prices are very unlikely to be encountered during gameplay. However, if you selected a sufficient amount of [[priority:resources|Resources]] from the [[:priority|Priority Chart]], you may buy any items listed below at the listed prices during character creation. Below is a list of common Armour and Shields that you may expect to find in most settlements in a typical PathRunner world. Note that the prices listed below are guideline values intended for use by your Game Master - these prices are very unlikely to be encountered during gameplay. However, if you selected a sufficient amount of [[priority:resources|Resources]] from the [[:priority|Priority Chart]], you may buy any items listed below at the listed prices during character creation.
Line 12: Line 14:
 ===== Table: Armour and Shields ===== ===== Table: Armour and Shields =====
  
-^ Armor                                                 ^ Type    ^ TU Cost  ^ AC/Parry Bonus  ^ Maximum DEX Bonus  ^ Armor Check Penalty  ^ Somatic Spell Failure Chance  ^ Speed (30 ft.)  ^ Speed (20 ft.)  ^ Weight   ^ +^ Armor                                                 ^ Type    ^ TU Cost  ^ AC Bonus     ^ Maximum DEX Bonus  ^ Armor Check Penalty  ^ Somatic Spell Failure Chance Maximum Speed  ^ Weight   ^ 
-| [[equipment:armornshields:silken|Silken Ceremonial]]  | Light   | 5        | 0               | —                  | 0                    | 0%                            | 30 ft.          | 20 ft.          | 8 lbs.   | +| [[equipment:armornshields:silken|Silken Ceremonial]]  | Light   | 5        | 0            | —                  | 0                    | 0%                            | 30 ft.         | 8 lbs.   | 
-| [[equipment:armornshields:padded|Padded]]             | Light   | 2        | 1               | 12                 | 0                    | 5%                            | 30 ft.          | 20 ft.          | 10 lbs.  | +| [[equipment:armornshields:padded|Padded]]             | Light   | 2        | 1            | 12                 | 0                    | 5%                            | 30 ft.         | 10 lbs.  | 
-| [[equipment:armornshields:leather|Leather]]           | Light   | 4        | 2               | 11                 | 0                    | 10%                           | 30 ft.          | 20 ft.          | 15 lbs.  | +| [[equipment:armornshields:leather|Leather]]           | Light   | 4        | 2            | 11                 | 0                    | 10%                           | 30 ft.         | 15 lbs.  | 
-| [[equipment:armornshields:studded|Studded Leather]]   | Light   | 5        | 3               | 10                 | -1                   | 15%                           | 30 ft.          | 20 ft.          | 20 lbs.  | +| [[equipment:armornshields:studded|Studded Leather]]   | Light   | 5        | 3            | 10                 | -1                   | 15%                           | 30 ft.         | 20 lbs.  | 
-| [[equipment:armornshields:chainshirt|Chain Shirt]]    | Light   | 12       | 4               | 9                  | -2                   | 20%                           | 30 ft.          | 20 ft.          | 25 lbs.  | +| [[equipment:armornshields:chainshirt|Chain Shirt]]    | Light   | 12       | 4            | 9                  | -2                   | 20%                           | 30 ft.         | 25 lbs.  | 
-| [[equipment:armornshields:hide|Hide]]                 | Medium  | 7        | 4               | 8                  | -3                   | 20%                           20 ft.          | 15 ft.          | 25 lbs.  | +| [[equipment:armornshields:hide|Hide]]                 | Medium  | 7        | 4            | 8                  | -3                   | 20%                           25 ft.         | 25 lbs.  | 
-| [[equipment:armornshields:scale|Scale Mail]]          | Medium  | 13       | 5               | 7                  | -4                   | 25%                           20 ft.          | 15 ft.          | 30 lbs.  | +| [[equipment:armornshields:scale|Scale Mail]]          | Medium  | 13       | 5            | 7                  | -4                   | 25%                           25 ft.         | 30 lbs.  | 
-| [[equipment:armornshields:chainmail|Chainmail]]       | Medium  | 14       | 6               | 6                  | -5                   | 30%                           20 ft.          | 15 ft.          | 40 lbs.  | +| [[equipment:armornshields:chainmail|Chainmail]]       | Medium  | 14       | 6            | 6                  | -5                   | 30%                           25 ft.         | 40 lbs.  | 
-| [[equipment:armornshields:breastplate|Breastplate]]   | Medium  | 17       | 6               | 5                  | -4                   | 25%                           20 ft.          | 15 ft.          | 30 lbs.  | +| [[equipment:armornshields:breastplate|Breastplate]]   | Medium  | 17       | 6            | 5                  | -4                   | 25%                           25 ft.         | 30 lbs.  | 
-| [[equipment:armornshields:splintmail|Splint Mail]]    | Heavy   | 16       | 7               | 4                  | -7                   | 40%                           | 20 ft.          | 15 ft.          | 45 lbs.  | +| [[equipment:armornshields:splintmail|Splint Mail]]    | Heavy   | 16       | 7            | 4                  | -7                   | 40%                           | 20 ft.         | 45 lbs.  | 
-| [[equipment:armornshields:bandedmail|Banded Mail]]    | Heavy   | 19       | 7               | 3                  | -6                   | 35%                           | 20 ft.          | 15 ft.          | 35 lbs.  | +| [[equipment:armornshields:bandedmail|Banded Mail]]    | Heavy   | 19       | 7            | 3                  | -6                   | 35%                           | 20 ft.         | 35 lbs.  | 
-| [[equipment:armornshields:halfplate|Half-Plate]]      | Heavy   | 22       | 8               | 2                  | -7                   | 40%                           | 20 ft.          | 15 ft.          | 50 lbs.  | +| [[equipment:armornshields:halfplate|Half-Plate]]      | Heavy   | 22       | 8            | 2                  | -7                   | 40%                           | 20 ft.         | 50 lbs.  | 
-| [[equipment:armornshields:fullplate|Full-Plate]]      | Heavy   | 27       | 9               | 1                  | -6                   | 35%                           | 20 ft.          | 15 ft.          | 50 lbs.  | +| [[equipment:armornshields:fullplate|Full-Plate]]      | Heavy   | 27       | 9            | 1                  | -6                   | 35%                           | 20 ft.         | 50 lbs.  | 
-| [[equipment:armornshields:lightshield|Light Shield]]  | Shield  | 4        | 1               | —                  | -1                   | 5%                            | —               | —               | 6 lbs.   | +^ Shield                                                ^ Type    ^ TU Cost  ^ Parry Count  ^ Maximum DEX Bonus  ^ Armor Check Penalty  ^ Somatic Spell Failure Chance  ^ Maximum Speed  ^ Weight   ^ 
-| [[equipment:armornshields:heavyshield|Heavy Shield]]  | Shield  | 8        | 2               | —                  | -2                   | 15%                           | —               | —               | 15 lbs.  | +| [[equipment:armornshields:lightshield|Light Shield]]  | Shield  | 4        | 1            | —                  | —                    | 5%                            | —              | 6 lbs.   | 
-| [[equipment:armornshields:towershield|Tower Shield]]  | Shield  | 10       | 4               | 2                  | -10                  | 50%                           | —               | —               | 45 lbs.  |+| [[equipment:armornshields:heavyshield|Heavy Shield]]  | Shield  | 8        | 2            | —                  | —                    | 15%                           | —              | 15 lbs.  | 
 +| [[equipment:armornshields:towershield|Tower Shield]]  | Shield  | 10       | 4            | 2                  | —                    | 50%                           | —              | 45 lbs.  |
  
 </WRAP> </WRAP>
Line 34: Line 37:
 ===== Table: Magic Armor and Shields ===== ===== Table: Magic Armor and Shields =====
  
-Armor and Shields may gain increased defensive bonuses through Enchantment, up to +10 to their AC or Parry bonus, for Armor or Shields respectively. Armor and Shields may also be [[equipment:mwk|Masterworked]], but keep in mind that Masterwork bonuses and Enchantment bonuses **do not stack**. Due to this, many adventurers Enchant their defensive items for greater bonuses, and Masterwork them to ease the Armor Check Penalty, or to raise the maximum Dexterity allowed by the armor. Rather then Using the armor's base price, they are Masterworked based on class of Armor. Light armor has a calculated price of 8, Medium has a calculated price of 12 and Heavy has a calculated price of 16. +Armor and Shields may gain increased defensive bonuses through Enchantment, up to +10 to their AC or Parry bonus, for Armor or Shields respectively. Armor and Shields may also be [[equipment:mwk|Masterworked]], but keep in mind that Masterwork bonuses and Enchantment bonuses **do not stack**. Due to this, many adventurers Enchant their defensive items for greater bonuses, and Masterwork them to ease the Armor Check Penalty, or to raise the maximum Dexterity allowed by the armor. Rather then Using the armor's base price, they are Masterworked based on class of Armor. Light armor has a calculated price of 8, Medium has a calculated price of 12Heavy has a calculated price of 16, and Shields possess a calculated price of 6.
  
 Below are the TU values of magical Armor and Shields during [[:chargen|]]. As with other purchases, procuring magical equipment in-game is often significantly more expensive - spend wisely! Below are the TU values of magical Armor and Shields during [[:chargen|]]. As with other purchases, procuring magical equipment in-game is often significantly more expensive - spend wisely!